Overview:
Woodcreek School, located along Kamiti Road in Kiambu County, offers world-class education under the British National Curriculum. As one of the top-tier international schools in Kenya, it caters to both day and boarding students from early years to post-secondary foundation level.
ADVERTISEMENT
Below is the detailed fee structure for the academic year 2025/2026, including tuition, boarding, caution fees, other charges, and transport rates.
A. Tuition Fees Per Term (Day Scholars)
| Class | Tuition Fee (Ksh) |
|---|---|
| Pearl – Mornings Only | 131,500 |
| Pearl (1.5–2 yrs) Full Time | 181,500 |
| Ruby (2–3 yrs) | 188,500 |
| Opal (3–4 yrs) | 198,500 |
| Diamond (4–5 yrs) | 221,600 |
| Year 1 | 253,000 |
| Year 2 | 264,200 |
| Year 3 | 320,000 |
| Year 4 | 340,000 |
| Year 5 | 365,000 |
| Year 6 | 372,000 |
| Year 7 | 395,000 |
| Year 8 | 400,000 |
| Year 9 | 425,000 |
| Year 10 | 455,000 |
| Year 11 | 757,500 (billed twice/year) |
| Year 12 | 565,000 |
| Year 13 | 847,500 (billed twice/year) |
| International Foundation Year | 744,200 (billed twice/year) |
B. Full Boarding Fees Per Term (Inclusive of Tuition, Years 7–13)
| Class | Boarding Fee (Ksh) |
|---|---|
| Year 6 | 649,800 |
| Year 7 | 655,000 |
| Year 8 | 655,000 |
| Year 9 | 676,800 |
| Year 10 | 730,400 |
| Year 11 | 1,201,500 (billed twice/year) |
| Year 12 | 1,305,450 |
| Year 13 | 1,305,450 (billed twice/year) |
| International Foundation Year | 1,309,950 (billed twice/year) |
C. Refundable Caution Fee
| Class | Caution Fee (Ksh) |
|---|---|
| Pearl – Year 5 | 40,000 |
| Year 6 | 50,000 |
| Year 7 – Year 10 | 55,000 – 60,000 |
| Year 11 | 60,000 |
| Year 12 – Year 13 | 90,000 |
D. Other Applicable Charges
- Registration Fee (Day Scholars): Ksh 20,000 (Non-refundable)
- Registration/Admission Fee (Boarders): Ksh 25,000 (Non-refundable)
- Co-Curricular & Extra-Curricular (Per Term): Ksh 20,000
- Optional Club Membership (Per Term): Ksh 15,000
- Annual Medical Emergency Cover: Ksh 5,000
- Temporary Boarding Fee (Per Day): Ksh 10,000 (Payable in advance)
- Kenyan Pass – Non-Resident Students: Ksh 33,600
- ICDL Certification (Annual): Ksh 30,000
Note: All fees include school lunch.
E. Transport Charges Per Term
| Zone | Locations Covered | One Way (Ksh) | Return (Ksh) |
|---|---|---|---|
| Zone 1 | Mugumo, Kamiti Corner, Kahawa West, Maziwa, Kiamumbi 1, Jacaranda | 30,290 | 37,900 |
| Zone 2 | Membley, Tatu City, Mirema, TRM, Kiambu Town, Edenville, Safari Park | 41,800 | 52,250 |
| Zone 3 | Ridgeways, Ruiru Town, Garden Estate, Kahawa Sukari, Kamakis | 49,500 | 61,900 |
| Zone 4 | Runda, Ruaka, Juja, Two Rivers, Gigiri, Kenyatta Road | 64,900 | 81,150 |
| Zone 5 | Westlands, Kileleshwa, Kilimani, Riverside, Thika, Donholm | 70,400 | 88,000 |
Important Notes:
- All fees are subject to change without prior notice.
- Parents are encouraged to contact the school directly for the latest updates, fee payment options, and policies on refunds or deposits.
Woodcreek School Contact Details
- Phone: +254 743 299 810 / +254 011 536 9871
- Email: [email protected]
- Location: Kamiti Road, Kiambu County, Kenya






