Overview
Northlands International Medical Training College (NIMTC), a registered Technical and Vocational Education and Training (TVET) institution, is located in Sondu town along the Kisumu-Kisii Highway. Specializing in health and applied sciences, NIMTC offers a wide range of diploma and certificate programs designed to prepare students for rewarding careers in healthcare and related fields. Accredited by relevant regulatory bodies, including the Nursing Council of Kenya (NCK), NIMTC emphasizes practical training to meet the needs of Kenya’s health sector. This guide provides a detailed overview of the courses, their fee structures, and admission requirements for the 2025/2026 academic year.
Courses and Tuition Fees
NIMTC offers diploma and certificate programs tailored to various healthcare and technical career paths. The table below lists the courses, their tuition fees per term, and entry requirements for the 2025/2026 academic year. Fees are subject to change, so prospective students should contact NIMTC for the latest details.
| Course | Tuition Fee Per Term (KES) | Entry Requirements |
|---|---|---|
| Diploma Programs | ||
| Diploma in General Nursing (KRCHN) | 40,700 | KCSE C (plain), C (plain) in English/Kiswahili, Biology |
| Diploma in Dental Technology | 26,900 | KCSE C (plain), C (plain) in English/Kiswahili, Biology |
| Diploma in Perioperative Theatre Technology | 25,500 | KCSE C- (minus) or Certificate in related program |
| Diploma in Orthopedic and Trauma Medicine | 24,500 | KCSE C- (minus) or Certificate in related program |
| Diploma in Psychological Counseling | 26,000 | KCSE C- (minus) or Certificate in related program |
| Diploma in Information Technology | 26,000 | KCSE C- (minus) or Certificate in related program |
| Diploma in Community Health and Development | 24,500 | KCSE C- (minus) or Certificate in related program |
| Diploma in Community Health and Social Work | 24,000 | KCSE C- (minus) or Certificate in related program |
| Diploma in Community Health and HIV/AIDS Management | 24,800 | KCSE C- (minus) or Certificate in related program |
| Diploma in Health Records and Information Technology | 25,000 | KCSE C- (minus) or Certificate in related program |
| Diploma in Healthcare Assistant (Germany Program) | 26,000 | KCSE C- (minus) or Certificate in related program |
| Diploma in Medical Engineering | 24,000 | KCSE C- (minus) or Certificate in related program |
| Diploma in Nutrition and Dietetics | 24,500 | KCSE C (plain) or Certificate in related program |
| Diploma in Health Systems Management | 24,000 | KCSE C- (minus) or Certificate in related program |
| Diploma in Anaesthesia Assistant (Technician) | 25,500 | KCSE C- (minus) or Certificate in related program |
| Diploma in Emergency Medical Technician | 25,000 | KCSE C (plain) or Certificate in related program |
| Certificate Programs | ||
| Certificate in Community Health Nursing | 27,000 | KCSE C- (minus) |
| Certificate in Community Health and Development | 20,000 | KCSE D+ (plus) |
| Certificate in Perioperative Theatre Technology | 20,000 | KCSE D (plain) |
| Certificate in Psychological Counseling | 21,000 | KCSE D (plain) |
| Certificate in Orthopedic and Trauma Medicine | 21,000 | KCSE D+ (plus) |
| Certificate in Community Health and Social Work | 20,000 | KCSE D (plain) |
| Certificate in Community Health and HIV/AIDS Management | 21,500 | KCSE D+ (plus) |
| Certificate in Medical Engineering | 21,000 | KCSE D+ (plus) |
| Certificate in Health Service Support/CNA | 21,900 | KCSE D- (minus) |
| Certificate in HIV/AIDS Testing and Counseling | 20,000 | KCSE D- (minus) |
| Certificate in Nutrition and Dietetics | 22,000 | KCSE C- (minus) |
| Certificate in Health Records and Information Technology | 22,500 | KCSE D+ (plus) |
| Certificate in Laboratory Science | 23,000 | KCSE D+ (plus) |
| Certificate in Emergency Medical Technician | 22,000 | KCSE D+ (plus) |
Additional Charges
Students are responsible for the following fees, which vary by program and frequency:
| Fee Type | Amount (KES) | Frequency |
|---|---|---|
| Admission Fee | 2,500 | One-Time |
| Student ID | 1,000 | One-Time |
| Library Fee | 1,000 | Per Term |
| Internet and E-Learning Fee | 1,000 | Per Term |
| Caution Fee | 1,000 | One-Time |
| Medical Fee | 2,500 | Per Term |
| Internal Examination Fee | 2,000 | Per Term |
| Clinical Rotation (From 2nd Term) | 3,000 | Per Term |
| Uniform (Provided by College) | ||
| Uniform (Girls) | 4,900 | One-Time |
| Uniform (Boys) | 2,900 | One-Time |
| Scrubs (Boys and Girls) | 1,800 | One-Time |
| Total Uniform Cost (Girls) | 6,700 | One-Time |
| Total Uniform Cost (Boys) | 4,700 | One-Time |
Admission Requirements (Additional Materials)
In addition to academic qualifications, students must provide the following upon admission:
- 1 Box File
- 1 Clinical Stethoscope
- 2 Boxes of Clean Gloves
- 1 Ream of Foolscap Paper
- 1 Ream of Photocopying Paper
- 1 Digital Thermometer
- 1 Pair of Medical Clogs/Crocs/Foot Cover
Notes:
- Fee Adjustments: Confirm with NIMTC for the latest fee structure.
- Program-Specific Requirements: Nursing and other clinical programs may require additional regulatory fees (e.g., NCK indexing).
- Additional Costs: Budget for accommodation, transport, or personal expenses not listed.
- Payment Options: Inquire about installment plans or financial assistance through the admissions office.
Why Choose NIMTC?
- Accreditation: Programs are recognized by the NCK and other regulatory bodies, ensuring quality education.
- Practical Training: Emphasis on hands-on experience prepares graduates for immediate employment.
- Accessible Location: Situated in Sondu, NIMTC is well-positioned for students in the Kisumu-Kisii region.
- Affordable Fees: Competitive pricing makes healthcare education accessible to a wide audience.
- Diverse Offerings: From nursing to IT, NIMTC supports varied career aspirations.
Contact Information
For inquiries about courses, fees, or admissions, reach out to Northlands International Medical Training College:
Location: Sondu Town, along Kisumu-Kisii Highway
Phone: +254 700 248 173 / +254 743 691 128 / +254 837 84721
Email: [email protected] / [email protected]
READ MORE: Kenya Highlands University Nursing Program








