List of Licensed Loss Adjusters in Kenya
When it comes to handling insurance claims, accuracy and fairness are essential. That’s where licensed loss adjusters step in. Also referred to as loss assessors, these professionals work on behalf of insurance companies to investigate claims, assess the extent of damage or loss, and determine a fair compensation based on the policyholder’s coverage.
In Kenya, all loss adjusters must be licensed by the Insurance Regulatory Authority (IRA), which ensures they meet strict industry standards and maintain ethical practices.
Below is the comprehensive list of approved and licensed loss adjusters in Kenya for the year 2025, along with their registration numbers:
Licensed Loss Adjusters in Kenya (2025)
| No. | Company Name | IRA License No. |
|---|---|---|
| 1 | Accident & General Investigations | IRA/09/003/2025 |
| 2 | Actual Assessors Ltd | IRA/09/125/2025 |
| 3 | Adept Loss Adjusters Limited | IRA/09/082/2025 |
| 4 | Aisley and Clark Loss Adjusting | IRA/09/124/2025 |
| 5 | Apt Insurance Adjusters and Loss Control Engineers Ltd | IRA/09/123/2025 |
| 6 | Bima Claims Settling Agents | IRA/09/106/2025 |
| 7 | Chartered Adjusters Kenya Limited | IRA/09/115/2025 |
| 8 | Claim Care Loss Adjusters Kenya Limited | IRA/09/121/2025 |
| 9 | Claimsdot Insurance Solutions Ltd | IRA/09/105/2025 |
| 10 | Composite Loss Assessors and Adjusters | IRA/09/062/2025 |
| 11 | Cunningham Lindsey Kenya Limited | IRA/09/029/2025 |
| 12 | Eagle Adjusters Limited | IRA/09/117/2025 |
| 13 | Epic Marine and General Assessors Limited | IRA/09/116/2025 |
| 14 | Esteemed Investigators and Adjusters Limited | IRA/09/107/2025 |
| 15 | Expert Loss Assessors Limited | IRA/09/073/2025 |
| 16 | Experts Risk Surveyors & General Assessors Ltd | IRA/09/110/2025 |
| 17 | Findas Loss Adjusters | IRA/09/130/2025 |
| 18 | Gemini Adjusters Kenya Limited | IRA/09/052/2025 |
| 19 | General Adjusters Kenya Limited | IRA/09/043/2025 |
| 20 | Ijaba Loss Adjusters Limited | IRA/09/127/2025 |
| 21 | Independent Adjusters Kenya Limited | IRA/09/015/2025 |
| 22 | Insight Yard Surveyors Limited | IRA/09/090/2025 |
| 23 | Integrity Loss Assessors & Adjusters Co. Ltd | IRA/09/074/2025 |
| 24 | Linchtec Consult | IRA/09/097/2025 |
| 25 | Maroon Loss Assessors Limited | IRA/09/118/2025 |
| 26 | Morrison & Associates Limited | IRA/09/061/2025 |
| 27 | Neo Protocol Loss Adjusters & Surveyors Ltd | IRA/09/098/2025 |
| 28 | Niche Loss Adjusters & Marine Surveyors Ltd | IRA/09/135/2025 |
| 29 | Perceptive Insights | IRA/09/129/2025 |
| 30 | Protectors Limited | IRA/09/001/2025 |
| 31 | Proximate Adjusters Limited | IRA/09/058/2025 |
| 32 | Riskaid Loss Adjusters | IRA/09/134/2025 |
| 33 | Riskmasters Loss Adjusters Limited | IRA/09/102/2025 |
| 34 | Ronny Loss Assessors Limited | IRA/09/132/2025 |
| 35 | Safety Loss Adjustors and Surveyors Ltd | IRA/09/119/2025 |
| 36 | Safety Surveyors Limited | IRA/09/028/2025 |
| 37 | Saload Adjusters (K) Limited | IRA/09/060/2025 |
| 38 | Swift Marine and General Adjusters Ltd | IRA/09/120/2025 |
| 39 | Tracefile Insurance Surveyors | IRA/09/126/2025 |
| 40 | Transafric Insurance Consultants Ltd | IRA/09/031/2025 |
| 41 | Transeuropa Assessors (K) Limited | IRA/09/055/2025 |
| 42 | Transglobal Loss Adjusters and Surveyors Ltd | IRA/09/094/2025 |
| 43 | Universal Adjusters Kenya Limited | IRA/09/068/2025 |
| 44 | Vascoh Adjusters and Investigators Limited | IRA/09/131/2025 |
This list reflects licensed firms as of 2025. Only these entities are authorized to operate as professional loss adjusters in Kenya.
Need Help with a Claim or Verification? Contact the IRA
For complaints, verification, or more detailed guidance, you can reach out to the Insurance Regulatory Authority through the following contacts:
- Phone: 0719 047000 / 020 4996000
- Email: [email protected]
- Physical Address: Zep-Re Place, Longonot Road, Upper Hill – Nairobi
READ MORE:Functions of the Insurance Regulatory Authority (IRA) in Kenya





