This guide outlines the Kibabii University fee structure for the 2025/2026 academic year, together with the full list of undergraduate and diploma programs offered at the institution. Kibabii University is a public institution located along the Bungoma–Chwele Road in Bungoma County. The university continues to expand its academic portfolio across science, education, technology, business and applied studies, serving students from across the region.
Self-sponsored undergraduate programs at Kibabii University follow a semester-based payment model. Each course has a defined fee structure for first-year and second-year students, with charges varying according to the nature of the program. Science and technology programs generally attract higher fees than arts and business programs due to the practical components involved.
The School of Nursing provides trimester-based billing for students pursuing the Bachelor of Science in Nursing. Fees for Year 1 and Year 2 are clearly structured to guide applicants preparing financial plans for their studies. Diploma students under the TVET category also follow a term-based payment structure, with distinct fees for Year 1 and Year 2 depending on the program.
The university reminds students that all fees remain subject to change. Prospective applicants are encouraged to contact the university for updated fee details, payment procedures and admission inquiries.
Undergraduate Fee Structure (Self-Sponsored Students)
Year 1 Fees
| Programme | 1st Semester | 2nd Semester |
|---|---|---|
| Bachelor of Science (Mathematics) | 133,550 | 130,450 |
| Bachelor of Science (Biology) | 133,550 | 130,450 |
| Bachelor of Science (Computer Science) | 181,550 | 178,450 |
| Bachelor of Commerce | 109,550 | 106,450 |
| Bachelor of Education (Arts) | 109,550 | 106,450 |
| Bachelor of Criminology | 109,550 | 106,450 |
| Bachelor of Education (Science) | 145,550 | 142,450 |
| Bachelor of Social Work | 91,550 | 88,450 |
| Bachelor of Business Management | 109,550 | 106,450 |
| Bachelor of Journalism & Mass Communication | 121,550 | 118,450 |
| BSc Agricultural Economics & Resource Management | 163,550 | 160,450 |
| BSc Information Technology | 181,550 | 178,450 |
| BSc Physics | 133,550 | 130,450 |
| BSc Agricultural Education & Extension | 145,550 | 142,450 |
| BSc Cooperative & Entrepreneurship Management | 109,550 | 106,450 |
| BSc Chemistry | 133,550 | 130,450 |
| BSc Renewable Energy & Biofuels Technology | 145,550 | 142,450 |
| BSc Bio-Resource Management & Conservation | 145,550 | 142,450 |
| BEd Early Childhood Education | 109,550 | 106,450 |
| BSc Agriculture and Biotechnology | 145,550 | 142,450 |
Year 2 Fees
| Programme | 1st Semester | 2nd Semester |
|---|---|---|
| Bachelor of Science (Mathematics) | 132,400 | 131,600 |
| Bachelor of Science (Biology) | 132,150 | 131,850 |
| Bachelor of Science (Computer Science) | 180,400 | 179,600 |
| Bachelor of Commerce | 108,400 | 107,600 |
| Bachelor of Education (Arts) | 108,150 | 107,850 |
| Bachelor of Criminology | 108,400 | 107,600 |
| Bachelor of Education (Science) | 144,400 | 143,600 |
| Bachelor of Social Work | 90,150 | 89,850 |
| Bachelor of Business Management | 108,400 | 107,600 |
| Bachelor of Journalism & Mass Communication | 120,400 | 119,600 |
| BSc Agricultural Economics & Resource Management | 162,400 | 161,600 |
| BSc Information Technology | 180,400 | 179,600 |
| BSc Physics | 132,150 | 131,850 |
| BSc Agricultural Education & Extension | 144,400 | 143,600 |
| BSc Cooperative & Entrepreneurship Management | 108,400 | 107,600 |
| BSc Chemistry | 132,150 | 131,850 |
| BSc Renewable Energy & Biofuels Technology | 144,150 | 143,850 |
| BSc Bio-Resource Management & Conservation | 144,150 | 143,850 |
| BEd Early Childhood Education | 108,150 | 107,850 |
| BSc Agriculture and Biotechnology | 144,400 | 143,600 |
Kibabii University School of Nursing Fees
| Trimester | Year 1 | Year 2 |
|---|---|---|
| 1st Trimester | 117,600 | 118,200 |
| 2nd Trimester | 107,125 | 110,025 |
| 3rd Trimester | 99,275 | 95,775 |
Diploma Courses Fee Structure (TVET Students)
Year 1 Fees
| Programme | 1st Term | 2nd Term | 3rd Term |
|---|---|---|---|
| Diploma in Network & Systems Administration | 36,967.50 | 44,367.50 | 40,767.50 |
| Diploma in Applied Biology | 36,967.50 | 44,367.50 | 40,767.50 |
| Diploma in Environmental Management | 36,967.50 | 44,367.50 | 40,767.50 |
| Diploma in Computer Science | 36,967.50 | 44,367.50 | 40,767.50 |
| Diploma in Computer Programming | 36,967.50 | 44,367.50 | 40,767.50 |
| Diploma in Electronics | 36,967.50 | 44,367.50 | 40,767.50 |
| Diploma ICT Technician | 36,967.50 | 44,367.50 | 40,767.50 |
| Diploma in Library & Information Science | 36,967.50 | 44,367.50 | 40,767.50 |
| Diploma in Cyber Security | 36,967.50 | 44,367.50 | 40,767.50 |
| Diploma in Aquaculture | 36,967.50 | 44,367.50 | 40,767.50 |
| Diploma in Project Management | 35,767.50 | 38,167.50 | 34,567.50 |
| Diploma in Banking & Finance | 35,767.50 | 38,167.50 | 34,567.50 |
| Diploma in Business Management | 35,767.50 | 38,167.50 | 34,567.50 |
| Diploma in Human Resource Management | 35,767.50 | 38,167.50 | 34,567.50 |
| Diploma in Credit Management | 35,767.50 | 38,167.50 | 34,567.50 |
| Diploma in Co-operative Management | 35,767.50 | 38,167.50 | 34,567.50 |
| Diploma in Supply Chain Management | 35,767.50 | 38,167.50 | 34,567.50 |
| Diploma in Marketing | 35,767.50 | 38,167.50 | 34,567.50 |
| Diploma in Accountancy | 35,767.50 | 38,167.50 | 34,567.50 |
Year 2 Fees
| Programme | 1st Term | 2nd Term |
|---|---|---|
| Diploma in Network & Systems Administration | 61,451.25 | 60,651.25 |
| Diploma in Applied Biology | 61,451.25 | 60,651.25 |
| Diploma in Environmental Management | 61,451.25 | 60,651.25 |
| Diploma in Computer Science | 61,451.25 | 60,651.25 |
| Diploma in Computer Programming | 61,451.25 | 60,651.25 |
| Diploma in Electronics | 61,451.25 | 60,651.25 |
| Diploma ICT Technician | 61,451.25 | 60,651.25 |
| Diploma in Library & Information Science | 61,451.25 | 60,651.25 |
| Diploma in Cyber Security | 61,451.25 | 60,651.25 |
| Diploma in Aquaculture | 61,451.25 | 60,651.25 |
| Diploma in Project Management | 54,651.25 | 53,851.25 |
| Diploma in Banking & Finance | 54,651.25 | 53,851.25 |
| Diploma in Business Management | 54,651.25 | 53,851.25 |
| Diploma in Human Resource Management | 54,651.25 | 53,851.25 |
| Diploma in Credit Management | 54,651.25 | 53,851.25 |
| Diploma in Co-operative Management | 54,651.25 | 53,851.25 |
| Diploma in Supply Chain Management | 54,651.25 | 53,851.25 |
| Diploma in Marketing | 54,651.25 | 53,851.25 |
| Diploma in Accountancy | 54,651.25 | 53,851.25 |
Kibabii University Contacts
Phone: +254708085934
Email: [email protected]








