Kenya Commercial Bank (KCB) is among the 42 licensed commercial banks in Kenya, with a rich history dating back to January 1, 1896. As the oldest and largest bank in the region, KCB boasts an impressive asset base of KSh 2.0 trillion, serving millions of customers across East Africa.
KCB Bank Codes
- Bank Code: 01
- SWIFT Code: KCBLKENX
KCB Branch Codes
Below is an alphabetically arranged list of all KCB branch codes for easy reference:d transfers and account management.
| Branch | Branch Code | Branch | Branch Code | Branch | Branch Code |
|---|---|---|---|---|---|
| Biashara Street | 263 | Head Office | 094 | Mwea | 212 |
| Bomet | 181 | Head Office Finance | 096 | Mwembe Tayari | 286 |
| Bondo | 228 | Hola | 146 | Mwingi | 148 |
| Bungoma | 197 | Homa Bay | 230 | Nairobi High Court | 295 |
| Buruburu | 205 | Hurlingham | 306 | Naivasha | 190 |
| Busia | 229 | Imara Daima | 342 | Nakuru | 103 |
| Capital Hill | 201 | Industrial Area Nairobi | 113 | Namanga | 256 |
| Card Centre | 139 | Isibania | 284 | Nandi Hills | 143 |
| Changamwe | 315 | Isiolo | 216 | Nanyuki | 125 |
| Chogoria | 206 | Iten | 158 | Naro Moro | 250 |
| Chuka | 196 | JKIA | 326 | Narok | 184 |
| Cpc Bulk Corporate Cheques | 292 | JKUAT | 314 | NextGen | 330 |
| Diani | 335 | Jogoo Rd Nairobi | 137 | Ngara | 266 |
| Diaspora | 302 | Kabarnet | 152 | Ngong Branch | 341 |
| Eastleigh | 091 | Kabartonjo | 311 | Njambini | 213 |
| Egerton University | 252 | Kajiado | 131 | Njoro | 218 |
| Eldama Ravine | 163 | Kakamega | 110 | Nkubu | 209 |
| Eldoret | 109 | Kakuma Branch | 333 | Nyahururu | 122 |
| Eldoret Advantage Branch | 336 | Kangare | 207 | Nyali | 300 |
| Eldoret East | 312 | Kangema | 117 | Nyamira | 176 |
| Eldoret West | 168 | Kapenguria | 151 | Nyeri | 112 |
| Emali | 215 | Kapsabet | 166 | Ol Kalou | 210 |
| Embu | 116 | Kapsowar | 231 | Ongata Rongai | 161 |
| Garden City | 325 | Karatina | 120 | Othaya | 185 |
| Garden Plaza | 290 | Karen | 202 | Oyugis | 241 |
| Garissa | 169 | Karen Waterfront Platinum | 340 | Parklands | 334 |
| Garsen | 226 | Kariobangi | 260 | Port Victoria | 298 |
| Gateway Mombasa Road | 204 | Kasarani Branch | 309 | Prestige Plaza | 259 |
| Gatundu | 214 | Kawangare | 254 | River Road | 114 |
| Gigiri Square | 323 | Kayole | 324 | Riverside Advantage | 322 |
| Gikomba | 257 | KCB CPC | 092 | Rongo | 283 |
| Gilgil | 159 | KCB Custody Services | 133 | Ruiru | 147 |
| Githunguri | 193 | KCB Flamingo | 217 | Rumuruti | 344 |
| Haile Selassie | 288 | Kehancha | 232 | Salama House Mortgage Centre | 289 |
| Kengeleni | 225 | Kericho | 106 | Sarit Centre | 141 |
| Keroka | 233 | Kerugoya | 195 | Sarit Centre Mortgage Centre | 291 |
| Kiambu | 119 | Kianyaga | 208 | Serem | 244 |
| Kibera | 307 | Kibwezi | 164 | Siaya | 121 |
| KICC | 104 | Kikim | 313 | Sondu | 245 |
| Kikuyu | 129 | Kilgoris | 234 | Sori | 305 |
| Kilifi | 174 | Kilimani Platinum | 337 | Sotik | 189 |
| Kilindini Mombasa | 111 | Kimathi | 255 | Syokimau | 317 |
| Kimilili | 235 | Kipande House | 101 | Takaba Town | 343 |
| Kiriaini | 251 | Kisauni | 287 | Tala | 130 |
| Kiserian | 285 | Kisii | 191 | Taveta | 224 |
| Kisii West | 303 | Kisumu | 105 | Thika | 108 |
| Kisumu Airport | 297 | Kisumu West | 246 | Thika Road Mall Branch | 308 |
| Kitale | 149 | Kitale Advantage | 319 | Tom Mboya | 107 |
| Kitengela | 162 | Kitengela | 162 | Town Centre | 272 |
| Kitui | 135 | Kwale | 258 | Trade Services | 293 |
| Kyuso | 267 | Lamu | 173 | Treasury Square Mombasa | 102 |
| Langata | 338 | Lavington | 320 | Two Rivers | 329 |
| Limuru | 155 | Litein | 236 | Ugunja | 242 |
| Lodwar | 144 | Loitokitok | 142 | Ukunda | 157 |
| Lokichogio | 203 | Londiani | 237 | UN Gigiri | 145 |
| Luanda | 238 | Maasai Mara | 310 | United Mall | 243 |
| Machakos | 194 | Makindu | 278 | University Way | 167 |
| Makongeni | 316 | Makutano | 327 | Upperhill Platinum | 332 |
| Makuyu | 211 | Malaba | 239 | Utawala | 339 |
| Malindi | 199 | Mandera | 150 | Village Market | 180 |
| Maralal | 154 | Mariakani | 220 | Voi | 186 |
| Marigat | 247 | Marsabit | 140 | Wajir | 153 |
| Mashariki | 249 | Masii | 270 | Watamu | 227 |
| Matuu | 134 | Maua | 253 | Webuye | 188 |
| Mbale | 183 | Mbita | 304 | Westgate Advantage | 301 |
| Menengai Crater | 271 | Meru | 123 | Wote | 095 |
| Migori | 192 | Milimani | 175 | Wundanyi | 198 |
| Mogotio | 331 | Moi Avenue Nairobi | 100 | ||
| Moi Referral Hospital | 318 | Mombasa High Court | 296 | ||
| Moyale | 127 | Mpeketoni | 221 | ||
| Mtitu Andei | 222 | Mtwapa | 223 | ||
| Muhoroni | 240 | Mukuruweini | 177 | ||
| Mumias | 124 | Muranga | 115 | ||
| Mutomo | 219 |
Key KCB Contacts
For inquiries, customer support, or assistance, reach KCB via:
- Phone: 020 2287001, 0732 187001, 0711 087001
Why KCB Stands Out
As a leading financial institution, KCB offers:
- Extensive branch network across Kenya
- Reliable digital banking solutions
- Dedicated customer service
- Secure and efficient transactions
Whether you need branch codes for transactions or general banking information, this guide provides accurate and up-to-date details to enhance your banking experience with KCB.
READ MORE: How to Deposit Money from M-Pesa to KCB Bank Account





