Overview
Kenya Commercial Bank (KCB), established on January 1, 1896, stands as Kenya’s oldest and largest commercial bank, with an asset base of KES 2.0 trillion and a customer base exceeding 26.2 million as of 2025. Headquartered at Kencom House along Moi Avenue in Nairobi, KCB operates 355 branches across East Africa, with 202 branches, 396 ATMs, and 13,849 agents in Kenya alone. Renowned for its commitment to financial inclusion, innovative digital banking solutions, and exceptional customer service, KCB serves individuals, businesses, and communities with a wide range of services, including retail banking, corporate banking, mortgages, and mobile banking platforms like KCB M-Pesa. This guide provides a comprehensive, user-friendly list of KCB branches in Nairobi for 2025, including branch codes, locations, and contact details, to assist customers in accessing banking services efficiently.
KCB Bank Code and SWIFT Code
- Bank Code: 01
- SWIFT Code: KCBLKENX
KCB Nairobi Branches
Below is an alphabetically organized list of KCB branches in Nairobi, complete with branch codes, locations, and contact information, to facilitate seamless banking transactions such as fund transfers and account inquiries.
| Branch Name | Branch Code | Location | Contact |
|---|---|---|---|
| Biashara Street | 263 | Jethalal Chambers, Biashara Street | +254 20 221 3135 |
| Buruburu | 205 | Sun View Plaza, Bumbani Road, Buruburu Estate | +254 20 778 8830 |
| Capital Hill | 201 | NHIF Building, Ragati Road | +254 20 272 0207 |
| Garden City | 325 | Garden City Mall, Thika Road | +254 20 228 7000 |
| Garden Plaza | 290 | Ufundi Co-operative Plaza, Moi Avenue, Central Business District | +254 771 903 864, +254 771 719 572 |
| Gateway Park | 204 | Gateway Park, Mombasa Road | +254 703 111 434, +254 746 737 954 |
| Gateway Park Advantage | 204 | Gateway Park, Mombasa Road | +254 703 101 839 |
| Gikomba | 257 | Cambodia Plaza, Gikomba, along Old Pumwani Road | +254 20 236 3174 |
| Gigiri Square | 323 | United Nations Avenue | +254 745 430 998 |
| Haile Selassie | 288 | Agip House, Haile Selassie Avenue | +254 739 152 046, +254 20 331 3844 |
| Head Office | 094 | Kencom House, Moi Avenue | +254 20 228 7000 |
| Hurlingham | 306 | The Priory Place, Argwings Kodhek Road, Hurlingham | +254 20 273 1814 |
| Industrial Area | 113 | Enterprise Building, Enterprise Road | +254 20 655 7033 |
| Jogoo Road | 137 | Jogoo Lane Junction, opposite Uchumi Supermarket, Jogoo Road | +254 20 238 2627 |
| Karen | 202 | Karen Shopping Centre, Langata Road | +254 20 257 3627, +254 20 217 7498 |
| Karen Advantage | 202 | Karen Shopping Centre, Langata Road | +254 20 257 3627 |
| Kariobangi | 260 | Kariobangi Light Industries, Outer Ring Road | +254 20 778 8834 |
| Kasarani | 309 | Pazuri Place, Kasarani-Mwiki Road, Roysambu, next to Naivas Supermarket | +254 20 856 6004 |
| Kayole | 324 | Shujaa Mall, Kayole Spine Road | +254 20 778 8838, +254 733 298 524 |
| KCB Advantage Eastleigh | 091 | General Waruinge Road, Eastleigh | +254 712 997 817 |
| KCB Advantage Kipande House | 101 | Kipande House, Kenyatta Avenue | +254 20 334 1031 |
| KCB Advantage University Way | 167 | University Way | +254 20 221 3052 |
| KCB Advantage Village Market | 180 | Village Market Mall, Limuru Road | +254 20 712 2003 |
| KCB Advantage Westgate | 301 | Westgate Mall | +254 20 246 7096 |
| KCB Customer Experience Center | – | KCB Towers, Kenya Road, off Hospital Road | +254 20 210 3511 |
| KCB Mortgage Sarit Centre | 291 | Sarit Centre Mall, Lower Ground Floor, Karuna Road | +254 759 336 305, +254 724 001 332 |
| Kibera | 307 | Jamii Villas, Kibera Drive, Ayany Estate | +254 20 386 0072 |
| KICC | 104 | Kenyatta International Conference Centre, Harambee Avenue | +254 20 246 068 |
| Kilimani Platinum Centre | 337 | Kilimani | +254 798 665 172 |
| Kimathi Street | 255 | Kimathi Building, Kimathi Lane | +254 20 221 3182, +254 20 221 3157 |
| Kipande House | 101 | Kipande House, Kenyatta Avenue | +254 20 334 016, +254 20 221 5935 |
| Mashariki | 249 | Blue Nile, Likoni Road | +254 20 786 0880, +254 20 655 3609, +254 715 878 600 |
| Moi Avenue | 100 | Kencom House, Moi Avenue | +254 711 012 155, +254 20 327 0155 |
| Nairobi High Court | 295 | Madison Insurance House, Ground Floor, Upper Hill Road | +254 20 271 3860 |
| Ngara | 266 | Enkei Centre, Ngara Road | +254 20 376 0020 |
| Prestige Plaza | 259 | Prestige Plaza Mall, Ngong Road | +254 20 386 2392 |
| River Road | 114 | KCB Building, River Road, Central Business District | +254 702 723 690, +254 20 247 183 |
| Riverside Platinum Banking | 322 | Riverside | +254 20 440 0493, +254 790 499 421 |
| Sarit Centre | 141 | Sarit Centre Mall, Westlands | +254 20 374 7577, +254 711 087 000 |
| Thika Road Mall (TRM) | 308 | Thika Road Mall, Thika Road | +254 20 856 6001 |
| Tom Mboya | 107 | Hamburg House, Tom Mboya Street | +254 20 334 4450 |
| University Way | 167 | University Way | +254 20 202 7327 |
| Upperhill Platinum Center | 332 | KCB Towers, Kenya Road, off Hospital Road | +254 742 651 598, +254 20 440 6334 |
| Village Market | 180 | Village Market Mall, Limuru Road | +254 20 712 2010 |
Additional Information
- Purpose of Branch Codes: Branch codes ensure accurate routing of transactions, such as inter-branch transfers and online payments, facilitating seamless banking operations across Nairobi’s diverse KCB branches.
- Banking Services: KCB offers a wide range of services, including savings and current accounts, personal and business loans, mortgages, insurance, and investment products, tailored to meet the needs of individuals and corporates.
- Digital Banking: KCB’s mobile and online banking platforms, including KCB M-Pesa and the KCB Mobile App, allow customers to manage accounts, pay bills, and transfer funds conveniently from any Nairobi branch.
- Accessibility: With 44 branches in Nairobi, complemented by ATMs and agency banking, KCB ensures easy access to financial services across the city’s commercial and residential areas.
- Customer Support: KCB’s dedicated 24/7 contact center and branch staff provide support for account inquiries, loan applications, and transaction issues, ensuring a customer-centric experience.
- International Transactions: The SWIFT code (KCBLKENX) supports secure international transfers, connecting Nairobi customers to global financial networks.
Contact Information
- Phone: +254 20 228 7001, +254 732 187 001, +254 711 087 001
- Email: Not specified; contact via phone or visit the official KCB website for updated email addresses
- Website: Access the KCB website for branch-specific details, online banking, and additional services
Conclusion
Kenya Commercial Bank, with its legacy since 1896, remains Kenya’s leading financial institution, serving over 26.2 million customers with an asset base of KES 2.0 trillion. Its extensive network of 44 branches in Nairobi, detailed above with 2025 branch codes and contact information, ensures accessibility and convenience for urban customers. Supported by innovative digital platforms and a commitment to financial inclusion, KCB empowers Nairobi residents and businesses alike. This guide serves as a valuable resource for navigating KCB’s banking services in Nairobi for 2025.
READ MORE :The Complete List of KCB Bank Branches in Kenya





