Overview
Nursing and midwifery are vital professions in Kenya’s healthcare system, and the Nursing Council of Kenya (NCK) ensures quality education by accrediting training institutions. As of 2025, Kenya has 151 NCK-accredited nursing and midwifery schools offering programs at degree, diploma, certificate, and post-basic levels. These institutions prepare students for diverse roles in healthcare, from community health to specialized fields like critical care and oncology. This guide lists Kenya’s accredited nursing schools, their programs, and key details, providing a valuable resource for aspiring nurses and midwives.
Why Choose an NCK-Accredited Nursing School?
- Quality Assurance: NCK accreditation ensures programs meet rigorous standards for nursing and midwifery practice.
- Career Readiness: Graduates are eligible for NCK licensure exams and internships, paving the way for professional registration.
- Diverse Programs: Options range from certificates to bachelor’s degrees, catering to various career goals.
- Specialization Opportunities: Many schools offer post-basic courses in areas like critical care, oncology, and pediatric nursing.
List of Accredited Nursing Schools in Kenya
Below is a selection of NCK-accredited nursing and midwifery schools, along with their offered programs. For a complete list, contact the NCK or visit their official website.
| School | Programmes | |
| 1 | AIC Kapsowar School Of Nursing | KRCHN (Pre-Service) |
| 2 | AIC Kijabe College Of Health Sciences | KRCHN (Pre-Service), KRCCN (Inservice – Full Time), KRNA (Inservice – Full Time), KRPON (Inservice – Full Time) |
| 3 | AIC Litein School Of Nursing | KRCHN (Pre-Service) |
| 4 | AMREF International University | KRCHN (Pre-Service)KRCHN Upgrading (DE Elearning)KRCCN (Inservice – Full Time)KRON (Inservice – Full Time)BSCN (Pre-Service)BSCN Upgrading (DE Elearning)BSCM (Pre-Service) |
| 5 | Baraton University | BSCN (Pre-Service), BSCN (Inservice – Full Time), BSCN (Inservice – Part Time) |
| 6 | Bomet KMTC | KECHN (Pre-Service), KRCHN (Pre-Service) |
| 7 | Bondo KMTC | KRCHN (Pre-Service) |
| 8 | Bungoma KMTC | KRCHN (Pre-Service) |
| 9 | Busia KMTC | KRCHN (Pre-Service) |
| 10 | Catherine McAuley Nursing School | KRN (Pre-Service)KRM (Inservice – Full Time)KRCHN Upgrading (DE Elearning)KRCCN (Inservice – Full Time)KRNN (Inservice – Full Time)KRPON (Inservice – Full Time) |
| 11 | Catholic Diocese Of Kakamega, St. Elizabeth Medical And Technical College Mukumu | KRCHN (Pre-Service), KRCHN Upgrading (DE Elearning) |
| 12 | Cecily McDonell College Of Health Sciences | KRN (Pre-Service)KRCHN UPGRADING (DE Elearning)KRCCN (Inservice – Full Time)KRNN (Inservice – Full Time),KRA&EN (Inservice – Full Time) |
| 13 | Chuka KMTC | KRON (Inservice – Full Time)KRPON (Inservice – Full Time)KRCHN (Pre-Service) |
| 14 | Chuka University | BSCN (Pre-Service),BSCN (Inservice – Part Time) |
| 15 | Clive Irvine College Of Nursing | KRCHN (Pre-Service) |
| 16 | Cherangany Hospital Training College (Formerly D. Kilimo Medical College) | KRCHN (Pre-Service) |
| 17 | Daystar University | BSCN (Pre-Service) |
| 18 | Dedan Kimathi University | BSCN (Pre-Service)BSCN Upgrading (DE Elearning)BSCN (Inservice – Part Time) |
| 19 | Edinburg College | KRCHN (Pre-Service) |
| 20 | Egerton University | KRCHN (Pre-Service)BSCN (Pre-Service)BSCN (Inservice – Part Time) |
| 21 | Eldoret KMTC | KRCHN (Pre-Service)KRCHN Upgrading (DE Elearning) |
| 22 | Embu KMTC | KRCHN (Pre-Service)KRCHN Upgrading (DE Elearning)KRNN (Inservice – Full Time) |
| 23 | Equip Africa College Of Medical And Health Sciences | KRCHN (Pre-Service) |
| 24 | Fafa MTC | KRCHN (Pre-Service) |
| 25 | Fidenza School Of Nursing – Kyeni | KRCHN (Pre-Service) |
| 26 | Garissa KMTC | KECHN (Pre-Service)KRCHN (Pre-Service)KRCHN Upgrading (DE Elearning) |
| 27 | Gatundu KMTC | KRN (Pre-Service), KRCHN (Pre-Service) |
| 28 | Gertrude’s Institute Of Child Health And Research | KRCHN (Pre-Service)KRPaedCCN (Inservice – Full Time) KRPaedN (Inservice – Full Time) |
| 29 | Goshen Medical College | KRCHN (Pre-Service) |
| 30 | Great Lakes University | BSCN (Pre-Service), BSCN (Inservice – Part Time) |
| 31 | Homa Bay KMTC | KRCHN (Pre-Service), KRCHN Upgrading (DE Elearning), KRN/M (Pre-Service) |
| 32 | Imperial College Of Medical And Health Sciences | KRCHN (Pre-Service) |
| 33 | Isiolo KMTC | KECHN (Pre-Service), KRCHN (Pre-Service), KRCCN (Inservice – Full Time) |
| 34 | Iten KMTC | KRCHN (Pre-Service) |
| 35 | Jaramogi Oginga Odinga Teaching And Referral Hospital School Of Nursing | KRNN (Inservice – Full Time), KRCCN (Inservice – Full Time) |
| 36 | Joan School Of Nursing | KRN (Pre-Service) |
| 37 | Jomo Kenyatta University Of Agriculture And Technology | BSCN (Pre-Service), BSCN Upgrading (DE Elearning) |
| 38 | Jordan Hospital Medical College | KRCHN (Pre-Service) |
| 39 | Kabarak University | BSCN (Pre-Service), BSCN Upgrading (DE Elearning) |
| 40 | Kabarnet KMTC | KECHN (Pre-Service), KRCHN (Pre-Service) |
| 41 | Kabianga University | BSCN (Pre-Service), BSCN (Inservice – Part Time) |
| 42 | Kaimosi Friends University College | BSCN (Pre-Service) |
| 43 | Kakamega KMTC | KRCHN (Pre-Service), KRCHN (Inservice – Full Time), KRCHN Upgrading (DE Elearning), KRN/M (Pre-Service) |
| 44 | Kapenguria KMTC | KECHN (Pre-Service), KRCHN (Pre-Service) |
| 45 | Kapkatet KMTC | KRCHN (Pre-Service), KRCHN Upgrading (DE Print) |
| 46 | Kaptumo KMTC | KRCHN (Pre-Service) |
| 47 | Karatina University | BSCN (Pre-Service) |
| 48 | Karen Hospital Medical Training College | KRN (Pre-Service) |
| 49 | Kenya Methodist University | BSCN (Pre-Service), BSCN Upgrading (DE Elearning), BSCN (Inservice – Part Time) |
| 50 | Kenyatta National Hospital School Of Nursing | KRA&E (Inservice – Full Time)KRCCN (Inservice – Full Time)KRNeoN (Inservice – Full Time)KRNN (Inservice – Full Time)KRON (Inservice – Full Time)KRPON (Inservice – Full Time) |
| 51 | Kenyatta University | BSCN (Pre-Service)BSCN UPGRADING (DE Elearning) |
| 52 | Kenyatta University Teaching And Referral Hospital And Research | KRCCN (Inservice – Full Time)KRON (Inservice – Full Time)KRNN (Inservice – Full Time)KRPON (Inservice – Full Time) |
| 53 | Kibabii University | BSCN (Pre-Service) |
| 54 | Kijabe Medical School | KRCHN (Pre-Service)KRCCN (Inservice – Full Time)KRNA (Inservice – Full Time)KRPON (Inservice – Full Time) |
| 55 | Kilifi KMTC | KRCHN (Pre-Service), KRCHN Upgrading (DE Elearning), KRCCN (Inservice – Full Time) |
| 56 | Kirinyaga University | BSCN (Pre-Service) |
| 57 | Kisii KMTC | KRCHN (Pre-Service), KRCHN Upgrading (DE Elearning), KRNA (Inservice – Full Time) |
| 58 | Kisii University | BSCN (Pre-Service), BSCN Upgrading (DE E-learning) |
| 59 | Kisumu KMTC | KRCHN (Pre-Service)KRCHN Upgrading (DE Elearning)KRCHN (Inservice – Part Time)KRNA (Inservice – Full Time)KRPaedN (Inservice – Full Time) |
| 60 | Kitale KMTC | KRCHN (Pre-Service) |
| 61 | Kitui KMTC | KECHN (Pre-Service), KRCHN (Pre-Service), KRCHN UPGRADING (DE Print) |
| 62 | KMTC Port Reitz | KRCHN (Pre-Service), KRN/MH&PN (Pre-Service) |
| 63 | Kombewa KMTC | KRN/M (Pre-Service) |
| 64 | Lake Lawrenzo Medical Training College | KRCHN (Pre-Service) |
| 65 | Lake Victoria KMTC | KRCHN (Pre-Service) |
| 66 | Leben College Of Health Sciences Kakamega | KRCHN (Pre-Service) |
| 67 | Lodwar KMTC | KECHN (Pre-Service), KRCHN (Pre-Service), KRCHN (Inservice – Full Time) |
| 68 | LoitoktoK KMTC | KECHN (Pre-Service) |
| 69 | M.P. Shah College Of Health Sciences | KRN (Pre-Service) |
| 70 | Maasai Mara University | BSCN (Pre-Service) |
| 71 | Machakos KMTC | KRCHN (Pre-Service), KRCHN Upgrading (DE Elearning), KRCCN (Inservice – Full Time) |
| 72 | Makindu KMTC | KRCHN (Pre-Service) |
| 73 | Makueni KMTC | KRCHN (Pre-Service) |
| 74 | Mary Ann Vandam School Of Nursing | KRCHN (Pre-Service) |
| 75 | Maseno School Of Nursing | KRCHN (Pre-Service) |
| 76 | Maseno University | BSCN (Pre-Service) |
| 77 | Masinde Muliro University | BSCN (Pre-Service), BSCN (Inservice – Part Time), BSCN Upgrading (DE Elearning), BSCM (Inservice – Part Time) |
| 78 | Mathari KMTC | KRN/MH&PN (Pre-Service), KRPN (Inservice – Full Time) |
| 79 | Maua Methodist College Of Health Sciences | KRCHN (Pre-Service) |
| 80 | Meru KMTC | KRCHN (Pre-Service), KRCHN Upgrading (DE Elearning) |
| 81 | Meru University Of Science And Technology | BSCN (Pre-Service) |
| 82 | Migori KMTC | KRCHN (Pre-Service) |
| 83 | Moi Teaching And Referral Hospital, College Of Health Sciences | KRN (Pre-Service)KRCHN (Pre-Service)KRCHN Upgrading (DE Elearning)KRCCN (Inservice – Full Time)KRNN (Inservice – Full Time)KRA&E (Inservice – Full Time)KRON (Inservice – Full Time)KRPON (Inservice – Full Time) |
| 84 | Moi University | BSCN (Pre-Service), BSCN (Inservice – Part Time) |
| 85 | Mombasa KMTC | KRCHN (Pre-Service), KRCHN Upgrading (DE Print), KRNA (Inservice – Full Time), KRPON (Inservice – Full Time) |
| 86 | Mosoriot KMTC | KRCHN (Pre-Service), KRN/M (Pre-Service) |
| 87 | Msambweni KMTC | KRCHN (Pre-Service) |
| 88 | Mt. Kenya University | BSCN (Pre-Service), BSCN UpgradinG (DE Elearning) |
| 89 | Muranga KMTC | KRCHN (Pre-Service), KRCHN Upgrading (DE Elearning), KRN/MH&PN (Pre-Service) |
| 90 | Mwingi KMTC | KRCHN (Pre-Service) |
| 91 | Nairobi KMTC | KRN (Pre-Service)KRCHN (Pre-Service)KRCHN Upgrading (DE Print)KRCHN (Inservice – Full Time)KRCHN PB (Inservice – Full Time)KRM (Inservice – Full Time)KRNN (Inservice – Full Time)KROPN (Inservice – Full Time)KRPCN (Inservice – Full Time)KRPON (Inservice – Full Time)KRCCN (Inservice – Full Time) |
| 92 | Nairobi West Hospital College Of Health Sciences | KRCCN (Inservice – Full Time) |
| 93 | Nakuru College Of Health Sciences And Management | KRCHN (Pre-Service) |
| 94 | Nakuru KMTC | KRCHN (Pre-Service), KRCHN Upgrading (DE Elearning), KRNN (Inservice – Full Time) |
| 95 | National Defence University – Kenya Defence College Of Health Sciences | BSCN (Pre-Service), KRCHN (Pre-Service), KRCCN (Inservice – Full Time), KRPON (Inservice – Full Time) |
| 96 | Nazareth Medical College | KRCHN (Pre-Service) |
| 97 | NEP College Of Health Sciences | KRCHN (Pre-Service), KRCHN Upgrading (DE Elearning) |
| 98 | NEP Mewa College Of Professional Studies | KRCHN (Pre-Service) |
| 99 | North Coast MTC | KRCHN (Pre-Service), KRNN (Inservice – Full Time) |
| 100 | Nuria COLLEGE | KRCHN (Pre-Service) |
| 101 | Nyahururu MTC | KRCHN (Pre-Service) |
| 102 | Nyahururu MTC | KRCHN (Pre-Service) |
| 103 | Nyamira KMTC | KRCHN (Pre-Service) |
| 104 | Nyandarua KMTC | KRCHN (Pre-Service) |
| 105 | Nyeri MTC | KRCHN (Inservice – Full Time), KRCHN Upgrading (DE Elearning) |
| 106 | Nzoia College Of Nursing | KRN (Pre-Service) |
| 107 | Ortum Mission School Of Nursing | KRCHN (Pre-Service) |
| 108 | Our Lady Of Lordes Mutumo Hospital | KRCHN (Pre-Service) |
| 109 | Our Lady Of Lordes Mwea School Of Nursing | KRCHN (Pre-Service) |
| 110 | Outspan MTC | KRN (Pre-Service), KRCHN (Pre-Service), KRCCN (Inservice – Full Time) |
| 111 | PCEA Kikuyu Hospital School Of Nursing | KRCHN (Pre-Service) |
| 112 | PCEA Nakuru West | KRN/M (Pre-Service) |
| 113 | PCEA Nakuru West School Of Nursing | KRN (Pre-Service), KRN/M (Pre-Service) |
| 114 | PCEA Tumutumu Hospital Training College | KRCHN (Pre-Service) |
| 115 | Presbyterian College Of Health Sciences – Rubate | KRCHN (Pre-Service) |
| 116 | Pumwani Maternity College Of Nursing And Midwifery | KRN/M (Pre-Service) |
| 117 | Pwani University | BSCN (Pre-Service), BSCN (Inservice – Part Time) |
| 118 | Ram Training College | KRCHN (Pre-Service) |
| 119 | SEKU University | BSCN (Pre-Service) |
| 120 | Siaya KMTC | KRCHN (Pre-Service) |
| 121 | Sigowett KMTC | KRCHN (Pre-Service) |
| 122 | Sister Leonella Consolata Medical College | KRCHN (Pre-Service), KRN/M (Pre-Service), KRNN (Inservice – Full Time) |
| 123 | St. Camillus Tabaka School Of Nursing | KRCHN (Pre-Service) |
| 124 | St. Catherine School Of Nursing | KRCHN (Pre-Service) |
| 125 | St. Clares Kaplong School Of Nursing | KRCHN (Pre-Service) |
| 126 | St. Francis School Of Nursing | KRCHN (Pre-Service) |
| 127 | St. Joseph’s Medical Training College Nyabondo | KRCHN (Pre-Service) |
| 128 | St. Lukes North Kinangop School Of Nursing | KRCHN (Pre-Service) |
| 129 | St. Paul’s University | BSCN (Pre-Service) |
| 130 | Tenwek Hospital College Of Health Sciences | KRCHN (Pre-Service), KRCCN (Inservice – Full Time), KRT&EN (Inservice – Full Time) |
| 131 | Teso KMTC | KRN/M (Pre-Service) |
| 132 | The Aga Khan University | BSCM (Inservice – Full Time), BSCN (Inservice – Part Time), KRCCN (Inservice – Part Time), KRON (Inservice – Part Time) |
| 133 | The Nairobi Women’s Hospital College | KRCHN (Pre-Service), KRCCN (Inservice – Full Time), KRPON (Inservice – Full Time) |
| 134 | Thika KMTC | KRCHN (Pre-Service), KRCHN Upgrading (DE Elearning), KRCCN (Inservice – Full Time) |
| 135 | Thika School Of Medical And Health Sciences | KRCHN (Pre-Service) |
| 136 | Umma University | BSCN (Pre-Service), BSCN (Inservice – Part Time) |
| 137 | University Of Embu | BSCN (Pre-Service), BSCN (Inservice – Full Time) |
| 138 | University Of Nairobi | BSCN (Pre-Service)BSCN (Inservice – Part Time)BSCN Upgrading (DE Elearning)KRCHN (Inservice – Part Time),KRNN (Inservice – Full Time) |
| 139 | Uzima University | BSCN (Pre-Service), BSCN (Inservice – Part Time) |
| 140 | Vihiga KMTC | KRCHN (Pre-Service) |
| 141 | Voi KMTC | KRCHN (Pre-Service) |
| 142 | Wajir KMTC | KECHN (Pre-Service) |
| 143 | Waka School Of Nursing And Midwifery | KRN/M (Pre-Service) |
| 144 | WE College School Of Nursing | KRCHN (Pre-Service) |
| 145 | Webuye KMTC | KRCHN (Pre-Service), KRCHN Upgrading (DE Elearning) |
| 146 | Nyanchwa Adventist School Of Health Sciences | KRCHN (Pre-Service) |
| 147 | Lukenya Training Institute | KRCHN (Pre-Service) |
| 148 | Pretata Institute Of Profesional Studies | KRCHN (Pre-Service) |
| 149 | Consolata Wamba School Of Nursing | KRCHN (Pre-Service) |
| 150 | Our Lady Of The Assumption Medical Trainning College | KRCHN (Pre-Service) |
| 151 | Fortis Medical Training College | KRCHN (Pre-Service) |
Program Abbreviations Explained
- BScN: Bachelor of Science in Nursing
- BSCM: Bachelor of Science in Midwifery
- KRCHN: Kenya Registered Community Health Nursing (Diploma)
- KRN: Kenya Registered Nursing
- KRM: Kenya Registered Midwifery
- KECHN: Kenya Enrolled Community Health Nursing (Certificate)
- KRCCN: Kenya Registered Critical Care Nursing
- KRON: Kenya Registered Oncology Nursing
- KRNN: Kenya Registered Neonatal Nursing
- KRNA: Kenya Registered Nurse Anesthetist
- KRPON: Kenya Registered Peri-Operative Nursing
- KRA&EN: Kenya Registered Accident & Emergency Nursing
- KRPaedN: Kenya Registered Pediatric Nursing
- KRN/MH&PN: Kenya Registered Nursing/Mental Health & Psychiatric Nursing
- Pre-Service: For new students entering nursing
- In-Service: For practicing nurses seeking specialization
- DE E-Learning/Print: Distance education via e-learning or printed materials
Contact the Nursing Council of Kenya
For a full list of accredited schools or inquiries about specific programs, contact the NCK:
Head Office: NCK Plaza, Kabarnet Road, off Ngong Road, Nairobi
Phone: +254 721 920 567 / +254 733 924 669 / +254 20 785 4665
Email: [email protected]
READ MORE: Top Nursing Schools in Kenya: Affordable Diploma Programs







