Nova Pioneer Tatu City Primary School 2025 Fees Breakdown
Located along Ruiru-Kamiti Road within the vibrant and well-planned Tatu City, Nova Pioneer Tatu City Primary School is a modern, full-day private school offering the Competency-Based Curriculum (CBC). The school sits on 6.5 acres and is equipped with state-of-the-art learning facilities, making it one of the top CBC-focused private schools in Kenya.
Tuition and Meal Fees Per Term (2025)
The following termly fees include tuition and meals.
| Class Level | Age | Fees per Term (KES) |
|---|---|---|
| Playgroup | 3 years | 101,400 |
| Pre-Primary 1 (PP1) | 4 years | 101,400 |
| Pre-Primary 2 (PP2) | 5 years | 106,500 |
| Grade 1 – 2 | – | 122,600 |
| Grade 3 – 4 | – | 138,200 |
| Grade 5 – 6 | – | 153,200 |
Other Applicable Charges
| Description | Amount (KES) |
|---|---|
| Enrolment Fee (One-time) | 5,000 |
| Caution Fee (Refundable) | 10,000 |
| Annual PTA Fee (Per Child) | 1,000 |
| Birthday Celebration Fee (Per Term) | 280 |
| Club Participation Fee (Per Term) | 3,500 – 20,000 |
| Annual Field Trip | 2,500 – 30,000 |
| PP2 Commencement Fee (Per Year) | 5,000 |
| Grade 6 Commencement Fee (Per Year) | 5,000 |
School Transport Fees Per Term
Nova Pioneer provides transport across various residential zones. Charges vary by distance and whether a one-way or two-way service is selected.
| Zone | Areas Covered | Two-Way (KES) | One-Way (KES) |
|---|---|---|---|
| Zone 1A | Tatu Secondary, Lifestyle Heights, Region 1 (Tatu Campus), Kijani Ridge, Unity West Homes | 7,800 | 5,400 |
| Zone 2A | Kamiti Corner, Mugumo, Kiamumbi, Jacaranda Estate, Kahawa West, Zaria Village | 26,900 | 18,800 |
| Zone 2B | OJ/BTL, Ruiru Prison | 26,900 | 18,800 |
| Zone 3A | Ruiru Town, Zetech, Varsity Ville, Bamboo Gardens, Githunguri High School | 34,500 | 24,000 |
| Zone 3B | Eden Ville, Kiambu Town, Runda Paradise, Mushroom Gardens, Migaa Estate | 34,500 | 24,000 |
| Zone 3C | Millimani Court, Forest Court, Central Court, Pavillion Court, Kiwanja | 34,500 | 24,000 |
| Zone 4A | Safari Park, Garden Estate, Thome, Muthaiga North, Mirema, Kasarani | 43,700 | 30,500 |
| Zone 4B | Kahawa Wendani, Kahawa Sukari, Kenyatta Road, Kimbo, Toll Station | 43,700 | 30,500 |
| Zone 4C | Ruaka, Thigiri Ridge, Mucatha, New Muthaiga, Ndenderu-Banana Link | 43,700 | 30,500 |
| Zone 4E | Kamakis, Engen, Miti-Kenda, Total Corner | 43,700 | 30,500 |
| Zone 5A | Tassia, Donholm, Baraka Estate, Avenue Park, Nyayo Estate | 46,600 | 32,500 |
Note: All school fees, transport charges, and optional activity costs are subject to revision. For accurate and up-to-date information, please contact the school directly.
Contact Information – Nova Pioneer Tatu City Primary
- Phone: 0724 386 086
- Email: [email protected]
- Location: Ruiru-Kamiti Road, Tatu City
READ MORE: Nova Pioneer Eldoret Girls Fees 2025







