Equity Bank remains one of Kenya’s most prominent financial institutions, serving over 20.7 million customers and operating more than 211 branches countrywide. Recognized as a Tier 1 bank, Equity offers a wide range of services tailored to both individuals and businesses.
ADVERTISEMENT
This guide provides the complete and updated list of Equity Bank branch codes in Kenya for 2025, along with the official bank and SWIFT codes.
Equity Bank Codes
- Bank Code: 68
- SWIFT Code: EQBLKENA
Equity Bank Branch Codes in Kenya (Reorganized for Clarity)
| Branch Name | Branch Code |
|---|---|
| Equity Bank Head Office | 000 |
| Equity Bank Corporate | 001 |
| Equity Bank Fourways | 002 |
| Kangema | 003 |
| Karatina | 004 |
| Kiriaini | 005 |
| Murarandia | 006 |
| Kangari | 007 |
| Othaya | 008 |
| Thika / Equity Plaza | 009 |
| Kerugoya | 010 |
| Nyeri | 011 |
| Tom Mboya | 012 |
| Nakuru | 013 |
| Meru | 014 |
| Mama Ngina | 015 |
| Nyahururu | 016 |
| Community | 017 |
| Community Corporate | 018 |
| Embu | 019 |
| Naivasha | 020 |
| Chuka | 021 |
| Muranga | 022 |
| Molo | 023 |
| Harambee Avenue | 024 |
| Mombasa | 025 |
| Kimathi Street | 026 |
| Nanyuki | 027 |
| Kericho | 028 |
| Kisumu | 029 |
| Eldoret | 030 |
| Nakuru Kenyatta Avenue | 031 |
| Kariobangi | 032 |
| Kitale | 033 |
| Thika Kenyatta Avenue | 034 |
| KNUT House | 035 |
| Narok | 036 |
| Nkubu | 037 |
| Mwea | 038 |
| Matuu | 039 |
| Maua | 040 |
| Isiolo | 041 |
| Kagio | 042 |
| Gikomba | 043 |
| Ukunda | 044 |
| Malindi | 045 |
| Mombasa Digo Road | 046 |
| Moi Avenue | 047 |
| Bungoma | 048 |
| Kapsabet | 049 |
| Kakamega | 050 |
| Kisii | 051 |
| Nyamira | 052 |
| Litein | 053 |
| Equity Centre Diaspora | 054 |
| Westlands | 055 |
| Industrial Area Kenpipe Plaza | 056 |
| Kikuyu | 057 |
| Garissa | 058 |
| Mwingi | 059 |
| Machakos | 060 |
| Ongata Rongai | 061 |
| Ol Kalou | 062 |
| Kawangware | 063 |
| Kiambu | 064 |
| Kayole | 065 |
| Gatundu | 066 |
| Wote | 067 |
| Mumias | 068 |
| Limuru | 069 |
| Kitengela | 070 |
| Githurai | 071 |
| Kitui | 072 |
| Ngong | 073 |
| Loitoktok | 074 |
| Bondo | 075 |
| Mbita | 076 |
| Gilgil | 077 |
| Busia | 078 |
| Voi | 079 |
| Enterprise Road | 080 |
| Equity Centre | 081 |
| Donholm | 082 |
| Mukurwe-ini | 083 |
| Eastleigh | 084 |
| Namanga | 085 |
| Kajiado | 086 |
| Ruiru | 087 |
| OTC | 088 |
| Kenol | 089 |
| Tala | 090 |
| Ngara | 091 |
| Nandi Hills | 092 |
| Githunguri | 093 |
| Tea Room | 094 |
| Buru Buru | 095 |
| Mbale | 096 |
| Siaya | 097 |
| Homa Bay | 098 |
| Lodwar | 099 |
| Mandera | 100 |
| Marsabit | 101 |
| Moyale | 102 |
| Wajir | 103 |
| Meru Makutano | 104 |
| Malaba Town | 105 |
| Kilifi | 106 |
| Kapenguria | 107 |
| Mombasa Road | 108 |
| Eldoret Market | 109 |
| Maralal | 110 |
| Kimende | 111 |
| Luanda | 112 |
| Kenyatta University Sub Branch | 113 |
| Kengeleni | 114 |
| Nyeri Kimathi Way | 115 |
| Migori | 116 |
| Kibera | 117 |
| Kasarani | 118 |
| Mtwapa | 119 |
| Changamwe | 120 |
| Hola | 121 |
| Bomet | 122 |
| Kilgoris | 123 |
| Keroka | 124 |
| KAREN | 125 |
| Kisumu Angawa Avenue | 126 |
| Mpeketoni | 127 |
| Nairobi West | 128 |
| Kenyatta Avenue | 129 |
| City Hall | 130 |
| Eldama Ravine | 131 |
| Embakasi | 132 |
| KPCU | 133 |
| Ridgeways | 134 |
| Runyenjes Sub Branch | 135 |
| Dadaab | 136 |
| Kangemi | 137 |
| Nyali Centre Corporate | 138 |
| Kabarnet | 139 |
| Westlands Corporate | 140 |
| Lavington Corporate | 141 |
| Taita Taveta | 142 |
| Awendo | 143 |
| Ruai | 144 |
| Kilimani | 145 |
| Nakuru Westside Mall | 146 |
| Kilimani Supreme | 147 |
| JKIA Cargo Centre | 148 |
| EPZ Athi River | 149 |
| Oyugis | 150 |
| Mayfair Supreme Centre | 151 |
| Juja | 152 |
| Iten | 153 |
| Nyali Supreme Centre | 154 |
| Thika Supreme Centre | 155 |
| Mombasa Supreme Centre | 156 |
| Kapsowar Sub-Branch | 157 |
| Kwale | 158 |
| Lamu | 159 |
| Kenyatta Avenue Supreme | 160 |
| KPA Sub-Branch Mombasa | 161 |
| Gigiri Supreme Centre | 162 |
| Karen Supreme Centre | 163 |
| Eldoret Supreme Centre | 164 |
| Kakuma | 165 |
| Archers Post | 166 |
| Mutomo | 167 |
| Kiserian Sub Branch | 168 |
| Dagoretti Corner | 169 |
| Kisumu Supreme Centre | 170 |
| Thika Makongeni | 171 |
| Kutus Sub-Branch | 172 |
| Kibwezi Sub-Branch | 173 |
| Ruaka | 174 |
| Garden City | 175 |
| Mlolongo | 176 |
| Embassy House | 177 |
| Wangige Sub Branch | 178 |
| Utawala | 179 |
| Kawangware Sub Branch | 180 |
| Emali Branch | 181 |
| Kagwe Sub-Branch | 182 |
| Rumuruti Branch | 183 |
| Sotik | 184 |
| Isinya | 185 |
| Laare | 186 |
| Isibania | 187 |
| Kenyatta Market | 188 |
| Inland Container Depot (ICD) | 189 |
| Engineer | 190 |
| Njabini | 191 |
| Kahawa West | 192 |
| Chaka | 194 |
📞 Equity Bank Kenya Contact Information
- Phone: +254 763 000 000
- Email: [email protected]
READ MORE: Top Microfinance Banks in Kenya: Best Licensed Institutions






