According to the Central Bank of Kenya’s official directory published May 2025, these 29 firms are fully licensed and regulated under the Money Remittance Regulations, 2013. Licensed MRPs must maintain minimum capital requirements, comply with AML/CFT rules, and clearly disclose fees and exchange rates
ADVERTISEMENT
| S/N | Provider Name | Location (Nairobi) | Notes |
|---|---|---|---|
| 1 | Afrisend Money Transfer Ltd | Westlands, Stellato Mall | Licensed Feb 2022 |
| 2 | Airtel Money Transfer Ltd | Mombasa Road, Parkside Towers | Licensed Jul 2017 |
| 3 | Amal Express Money Transfer Ltd | Eastleigh, Amal Plaza | Licensed Jun 2014 |
| 4 | Amana Money Transfer Ltd | Eastleigh, Amana Shopping Complex | Licensed Nov 2014 |
| 5 | Bakaal Express Money Transfer Ltd | Eastleigh, Amco Mall | Licensed Nov 2015 |
| 6 | Bonto Kenya Money Transfer Ltd | Kilimani, Senteu Plaza | Licensed Jan 2025 |
| 7 | Cashia Money Remittance Ltd | Parklands, Empress Offices | Licensed Sep 2024 |
| 8 | Dahabshill Money Transfer Ltd | Standard Street, 20th Century Building | Licensed Nov 2013 |
| 9 | Fesaki Money Transfer Ltd | Kilimani, Adlife Plaza | Licensed Apr 2025 |
| 10 | Flex Money Transfer Ltd | Ngong Road, The Green House | Licensed Feb 2015 |
| 11 | Gala Money Transfer Ltd | Mama Ngina Street, 20th Century Plaza | Licensed Jul 2023 |
| 12 | Hodan Global Money Remittance Ltd | Kaunda Street, Ecobank Towers | Licensed Jan 2015 |
| 13 | Iftin Express Money Transfer Ltd | Muindi Mbingu Street, Portal Place | Licensed Jul 2014 |
| 14 | Juba Express Money Transfer Ltd | Kaunda Street, Hamilton House | Licensed Jul 2014 |
| 15 | Junction Forex & Money Remittance | Ngong Road, Junction Mall | Licensed Oct 2023 |
| 16 | Kaah Express Money Transfer Ltd | Eastleigh, Kaah Building | Licensed Oct 2014 |
| 17 | Laeken Money Transfer Ltd | Kilimani, Lana Plaza | Licensed Aug 2024 |
| 18 | Terrapay Money Transfer Services Ltd | Parklands, Park Place Centre | Licensed Mar 2017 |
| 19 | Mukuru Money Transfer Ltd | Parklands, Ring Road | Licensed Mar 2019 |
| 20 | Orisend Money Transfer Ltd | Westlands, GTC Building | Licensed Mar 2025 |
| 21 | Real Value Money Transfer Ltd | Eastleigh, Sakina Building | Licensed Jan 2016 |
| 22 | Remitcore Money Transfer Ltd | Lavington, Covo Square | Licensed Dec 2023 |
| 23 | Safaricom Money Transfer Services Ltd | Westlands, Safaricom House | Licensed Dec 2014 |
| 24 | Sunny Forex & Remittance Ltd | Gitanga Road, Valley Arcade Mall | Licensed Nov 2023 |
| 25 | Surfin Money Remittance Ltd | Ojijo Road, Broadwalk Residency | Licensed Jan 2024 |
| 26 | Taaj Money Transfer Ltd | Eastleigh, Shariff Centre | Licensed Oct 2015 |
| 27 | Tawakal Money Transfer Ltd | Standard Street, City House | Licensed Jan 2015 |
| 28 | Upesi Money Transfer Ltd | Ngong Road, Morningside Office Park | Licensed Jan 2016 |
| 29 | Wapi Money Transfer Ltd | Parklands, Ojijo Road | Licensed Jan 2023 |
All these firms must BY LAW display their CBK license on-site and conform to rigorous anti‑money‑laundering
Why This List Matters
- Safety First: Using licensed MRPs protects you from fraud and ensures legal recognition.
- Transparent Fees: Licensed providers must openly disclose rates and delivery times.
- Regulated Oversight: The CBK regularly audits and renews these licenses to ensure compliance.
- Consumer Protection: Only licensed firms enjoy protection under Kenyan law





