As of July 10, 2025, Kenya boasts a robust network of licensed insurance investigators who serve as essential partners to insurance companies. These skilled professionals are tasked with examining losses that have occurred, uncovering potential fraud, and ensuring the accuracy of claims. Their diligent work helps maintain the integrity and fairness of the insurance claims process, safeguarding the interests of insurers and policyholders alike.
In Kenya, the Insurance Regulatory Authority (IRA) oversees the licensing and regulation of these investigators, ensuring compliance with national standards. This updated guide provides a comprehensive list of licensed professionals, reflecting the industry’s growth. Recent developments include the IRA’s introduction of a digital licensing portal, streamlining renewals, and an increased focus on fraud prevention training. For further assistance or to verify credentials, contacting the IRA is recommended.
Directory of Licensed Insurance Investigators in Kenya 2025
| Name | Licence Number |
|---|---|
| Protectors Limited | IRA/10/0001/2025 |
| Hita Services | IRA/10/0059/2025 |
| Zakache Security Services Limited | IRA/10/0045/2025 |
| Wisemen Limited | IRA/10/0089/2025 |
| Sembi Accidents and General Investigation | IRA/10/0071/2025 |
| Parity Loss Assessors and Consultants Limited | IRA/10/0007/2025 |
| Transeuropa Assessors (K) Limited | IRA/10/0510/2025 |
| Counterstrike Limited | IRA/10/0529/2025 |
| Epic Marine and General Assessors Limited | IRA/10/0538/2025 |
| Invespot Insurance Investigators Limited | IRA/10/0553/2025 |
| Limit Insurance Investigators | IRA/10/0558/2025 |
| Master Assessors and Engineering | IRA/10/056/2025 |
| Safety Surveyors Limited | IRA/10/0228/2025 |
| Windscope Loss Assessors Limited | IRA/10/0224/2025 |
| Coast Accident & General Investigation Limited | IRA/10/023/2025 |
| Regent Automobile Valuers and Assessors Limited | IRA/10/024/2025 |
| Quest Technical Consultants and Assessors | IRA/10/027/2025 |
| Leon Investigators and Assessors Limited | IRA/10/0283/2025 |
| Uptown Loss Assessors (K) Limited | IRA/10/0642/2025 |
| General Adjusters Kenya Limited | IRA/10/0634/2025 |
| Index Assessment & Insurance Investigations Limited | IRA/10/0675/2025 |
| Spectrum Network Company Limited | IRA/10/0670/2025 |
| Web Insurance Assessors | IRA/10/0683/2025 |
| Best Image Automobile Assessors Limited | IRA/10/068/2025 |
| City Adjusters & Assessors Limited | IRA/10/070/2025 |
| Elite Automobile Valuers and Assessors Limited | IRA/10/071/2025 |
| Coslid Insurance Assessors | IRA/10/072/2025 |
| Prime Accident Assessors Limited | IRA/10/066/2025 |
| Paramount Assessors Limited | IRA/10/052/2025 |
| Bright Loss Assessors (K) | IRA/10/0832/2025 |
| Mirox Insurance Investigators Limited | IRA/10/0843/2025 |
| Spotlight Loss Assessors | IRA/10/0825/2025 |
| Pin Eye Insurance Investigators | IRA/10/0818/2025 |
| Proactive Risk Solutions Limited | IRA/10/0804/2025 |
| Blackbox Perspective Loss Assessors | IRA/10/0881/2025 |
| Starden Insurance Investigators | IRA/10/0880/2025 |
| Factual Facts Loss Assessors Limited | IRA/10/0886/2025 |
| Tripple Seven Assessors Ltd | IRA/10/0871/2025 |
| Sunrays Insurance Investigators | IRA/10/0894/2025 |
| Gaskins Insurance Investigators and Assessors | IRA/10/0912/2025 |
| Bull’S Eye Insurance Investigators | IRA/10/0941/2025 |
| Accident & General Investigations | IRA/10/0945/2025 |
| Touchline Insurance Investigators | IRA/10/0946/2025 |
| Actual Assessors Ltd | IRA/10/0970/2025 |
| Timings Auto Assessors | IRA/10/097/2025 |
| Aceclass Investigating Loss Assessors | IRA/10/1004/2025 |
| Rapid Investigations Services | IRA/10/1002/2025 |
| Riskways Limited | IRA/10/1003/2025 |
| Eagle Adjusters Limited | IRA/10/1014/2025 |
| Candid Investigators & Loss Assessors | IRA/10/1008/2025 |
| Aciprobe Insurance Investigations | IRA/10/1262/2025 |
| Pointline Investigations Services | IRA/10/1261/2025 |
| Primestar Investigators Limited | IRA/10/1258/2025 |
| Styles Security Solution Limited | IRA/10/1259/2025 |
| Perceptive Insights | IRA/10/1254/2025 |
| Fervid Insurance Investigators | IRA/10/1255/2025 |
| Infotrack Insurance Investigators | IRA/10/1245/2025 |
| Litmas Global Investigators | IRA/10/1250/2025 |
| Third Eye Assessors | IRA/10/1040/2025 |
| Microbe Insurance Loss Assessors | IRA/10/1047/2025 |
| Smartrace Loss Assessors | IRA/10/1051/2025 |
| Midland Merchants and Insurance Investigators | IRA/10/1055/2025 |
| Rally Motors Assessors | IRA/10/1087/2025 |
| Advanced Insurance Investigators | IRA/10/1090/2025 |
| Rapidtech Insurance Loss Investigators | IRA/10/1091/2025 |
| Danico Insurance Investigators | IRA/10/1105/2025 |
| Grand Inquisitor Insurance Investigators | IRA/10/1101/2025 |
| Cenaa Insurance Investigators | IRA/10/1123/2025 |
| Forefront Investigators Limited | IRA/10/1120/2025 |
| Discreet Leads Loss Assessors Limited | IRA/10/1127/2025 |
| Revelation Insurance Services Limited | IRA/10/1128/2025 |
| Fortified Insurance Investigators | IRA/10/1141/2025 |
| Insight Yard Surveyors Limited | IRA/10/1142/2025 |
| Citadel International Ltd | IRA/10/1147/2025 |
| Gurunzi & Associates Services Limited | IRA/10/1146/2025 |
| Linchtec Consult | IRA/10/1151/2025 |
| Ventar Insurance Investigators Ltd | IRA/10/1153/2025 |
| Topscan Insurance Investigators Limited | IRA/10/1155/2025 |
| Minet Kenya Consulting Limited | IRA/10/1158/2025 |
| Riskmasters Loss Adjusters Limited | IRA/10/1160/2025 |
| Eagle Wings Insurance Investigators | IRA/10/1172/2025 |
| Explicit Insurance Investigators & Assessors Limited | IRA/10/1176/2025 |
| Covert Risk Assessors Ltd | IRA/10/1197/2025 |
| Phersei Insurance Investigators Limited | IRA/10/1200/2025 |
| Tracefile Insurance Surveyors | IRA/10/1203/2025 |
| Petvine Insurance Investigators | IRA/10/1212/2025 |
| Relentless Services Limited | IRA/10/1213/2025 |
| Josi Services | IRA/10/1221/2025 |
| Sealmark Security Consultants Limited | IRA/10/1226/2025 |
| Abdill Insurance Investigators | IRA/10/1229/2025 |
| Rising Investigators | IRA/10/1237/2025 |
| Skyquip Limited | IRA/10/1192/2025 |
| Hardfacts Loss Assessors | IRA/10/1195/2025 |
| Vascoh Adjusters and Investigators Limited | IRA/10/1196/2025 |
| Avesko Insurance Investigators | IRA/10/1265/2025 |
| Gladvin Insurance Investigators | IRA/10/1264/2025 |
| Samivest Insurance Investigation Services | IRA/10/1263/2025 |
| Dareak Loss Investigators Ltd | IRA/10/1268/2025 |
| Snowflow Insurance Investigators | IRA/10/1269/2025 |
| Ijaba Loss Adjusters Limited | IRA/10/1270/2025 |
| Rifram Insurance Investigators | IRA/10/1271/2025 |
| Mike D’Selian Consultancy Limited | IRA/10/1266/2025 |
| Lawsam Limited | IRA/10/1267/2025 |
| Byconline Accident & General Investigation Agencies | IRA/10/0337/2025 |
| Frenix Assessors | IRA/10/0423/2025 |
| Kiroro Investigators | IRA/10/0413/2025 |
| Elite Lodgit Limited | IRA/10/1075/2025 |
| Pygates Insurance Investigations Company | IRA/10/1071/2025 |
| McHenry Loss Assessors and Investigators | IRA/10/0957/2025 |
| Millennium Global Insurance Investigators Limited | IRA/10/0692/2025 |
| Investic Insurance International Investigators Ltd | IRA/10/1042/2025 |
Additional Information
As of July 10, 2025, the Insurance Regulatory Authority (IRA) has noted a rise in insurance fraud cases, prompting enhanced collaboration with licensed investigators to strengthen detection efforts. Several firms, including Minet Kenya Consulting Limited and Index Assessment & Insurance Investigations Limited, have adopted advanced data analytics to improve claim validation processes. The IRA has also introduced a public helpline to report suspicious activities, further supporting the industry’s integrity. For guidance on engaging an investigator or addressing claims, contacting the IRA is encouraged.
Insurance Regulatory Authority (IRA) Contact Details
- Phone: 0719 047 000 / 020 499 6000
- Email: [email protected]
- Head Office: Zep-Re Place, Longonot Road, Upper Hill, Nairobi
READ MORE: Licensed Motor Assessors in Kenya






