Co-operative Bank of Kenya, commonly referred to as Co-op Bank, is one of the country’s most trusted and expansive banking institutions. With over 200 branch locations across major towns and counties, the bank has continued to serve both individual and business clients with excellence.
From personal savings and loans to SME and corporate banking services, Co-op Bank has also embraced digital transformation through tools like MCo-opCash mobile app and the Co-op Internet Banking platform, making financial services more accessible to millions of Kenyans.
For many transactions—especially direct bank transfers, standing orders, and international remittances—knowing the correct branch code is essential to ensure funds are routed to the right destination.
What Is a Co-operative Bank Branch Code?
A branch code is a unique numeric identifier assigned to every bank branch. Unlike postal codes or sort codes, branch codes are used for financial transactions to specify the exact branch where an account is held. This is crucial for EFT (Electronic Funds Transfer), RTGS (Real-Time Gross Settlement), and SWIFT-based international transfers.
Co-operative Bank’s general institution code is 11.
List of Co-operative Bank Branches and Their Codes in Kenya
| Branch Name | Code | Branch Name | Code | |
|---|---|---|---|---|
| Head Office | 000 | Co-op House | 002 | |
| Kisumu | 003 | Nkurumah Road | 004 | |
| Meru | 005 | Nakuru | 006 | |
| Industrial Area | 007 | Kisii | 008 | |
| Machakos | 009 | Nyeri | 010 | |
| Ukulima | 011 | Kerugoya | 012 | |
| Eldoret | 013 | Moi Avenue | 014 | |
| Naivasha | 015 | Nyahururu | 017 | |
| Chuka | 018 | Wakulima Market | 019 | |
| Eastleigh | 020 | Kiambu | 021 | |
| Homa Bay | 022 | Embu | 023 | |
| Kericho | 024 | Bungoma | 025 | |
| Muranga | 026 | Kayole | 027 | |
| Karatina | 028 | Ukunda | 029 | |
| Mtwapa | 030 | University Way | 031 | |
| Buru Buru | 032 | Athi River | 033 | |
| Mumias | 034 | Stima Plaza | 035 | |
| Westlands | 036 | Upper Hill | 037 | |
| Ongata Rongai | 038 | Thika | 039 | |
| Nacico | 040 | Kariobangi | 041 | |
| Kawangware | 042 | Makutano | 043 | |
| Parliament Road | 044 | Kimathi Street | 045 | |
| Kitale | 046 | Githurai | 047 | |
| Maua | 048 | City Hall | 049 | |
| Digo Road (Mombasa) | 050 | NBC (Nairobi Business Centre) | 051 | |
| Kakamega | 052 | Migori | 053 | |
| Kenyatta Avenue (Nairobi) | 054 | Nkubu | 055 | |
| Enterprise Road | 056 | Busia | 057 | |
| Siaya | 058 | Voi | 059 | |
| Mariakani | 060 | Malindi | 061 | |
| Zimmerman | 062 | Nakuru – Kenyatta Ave | 063 | |
| Kitengela | 064 | Aga Khan Walk | 065 | |
| Narok | 066 | Kitui | 067 | |
| Nanyuki | 068 | Embakasi | 069 | |
| Kibera | 070 | Siakago | 071 | |
| Kapsabet | 072 | Mbita | 073 | |
| Kangemi | 074 | Dandora | 075 | |
| Kajiado | 076 | Tala | 077 | |
| Gikomba | 078 | River Road | 079 | |
| Nyamira | 080 | Garissa | 081 | |
| Bomet | 082 | Keroka | 083 | |
| Gilgil | 084 | Tom Mboya | 085 | |
| Likoni | 086 | Donholm | 087 | |
| Mwingi | 088 | Ruaka | 089 | |
| Webuye | 090 | Ndhiwa | 100 | |
| Oyugis | 101 | Isiolo | 102 | |
| Uganda Road – Eldoret | 103 | Changamwe | 104 | |
| Kondele (Kisumu) | 105 | Githurai Kimbo | 106 | |
| Mlolongo | 107 | Kilifi | 108 | |
| Ol Kalau | 109 | Mbale | 110 | |
| Kimilili | 111 | Kisii Highway | 112 | |
| Kilgoris | 113 | Wote | 114 | |
| Malaba | 116 | Molo | 117 | |
| Mwea | 118 | Kutus | 119 | |
| Umoja | 120 | Embakasi Junction | 121 | |
| Kongowea | 122 | Langata Road | 123 | |
| Juja | 124 | Ngong | 125 | |
| Kawangware 46 | 126 | Mombasa Road | 127 | |
| Marsabit | 128 | Dagoretti | 130 | |
| Othaya | 131 | Limuru | 132 | |
| Kikuyu | 133 | Githunguri | 134 | |
| Karen | 135 | Mpeketoni | 136 | |
| Gatundu | 137 | Ruiru | 138 | |
| Nyali Mall | 139 | Yala | 140 | |
| Maasai Mall – Ongata Rongai | 141 | Thika Road Mall | 142 | |
| Kiserian | 143 | Nandi Hills | 144 | |
| Lodwar | 145 | Engineer | 147 | |
| Rongo | 148 | Lavington Mall | 149 | |
| Bondo | 150 | Gigiri Mall | 151 | |
| United Mall – Kisumu | 152 | Green House Mall | 153 | |
| Gikomba Area 42 | 154 | Utawala | 155 | |
| Ridgeways Mall | 156 | Two Rivers Mall | 157 | |
| JKIA (Jomo Kenyatta Airport) | 158 | Emali | 159 | |
| Kangema | 160 | Kilimani | 161 | |
| Litein | 162 | Thika Makongeni | 163 | |
| Kenyatta Avenue (Duplication Code) | 164 | Chogoria | 165 | |
| Kapenguria Sub-Branch | 166 | Maralal | 167 | |
| Eldoret – Kenyatta Street | 169 | Kamulu Branch | 170 | |
| Diaspora Banking | 254 | Kilindini Port | 266 | |
| Money Transfers Agency | 270 |
Additional Information:
- Bank Code: 11
- SWIFT Code: KCOOKENA
- Customer Service: Available via Co-op customer care line or at any local branch.
- Digital Banking: Use the MCo-opCash app for real-time transfers, utility payments, loan applications, and airtime purchase.





