This article provides the Maasai Mara University fee structure for Privately Sponsored Students Programme (PSSP) for the 2026/2027 academic year. Maasai Mara University is a public university located in Narok County, along the Narok–Bomet Road, a few kilometres from Narok Town.
| No. | Course | Fee Per Semester (Ksh) |
|---|---|---|
| 1 | Bachelor of Arts in Kiswahili and Media Studies | 58,140 |
| 2 | Bachelor of Arts in Philosophy | 58,140 |
| 3 | Bachelor of Arts in Language and Communication | 58,140 |
| 4 | Bachelor of Arts in Literature, Theatre and Film | 58,140 |
| 5 | Bachelor of Arts (History) | 58,140 |
| 6 | Bachelor of Arts in Religion | 58,140 |
| 7 | Bachelor of Arts in Criminology and Penology | 69,818 |
| 8 | Bachelor of Arts in Social Work | 69,818 |
| 9 | Bachelor of Arts in Community Development | 69,818 |
| 10 | Bachelor of Science in Project Planning and Management | 69,818 |
| 11 | Bachelor of Communication and Public Relations | 69,818 |
| 12 | Bachelor of Arts in Political Science and Public Administration | 69,818 |
| 13 | Bachelor of Arts in Sociology | 69,818 |
| 14 | Bachelor of Commerce | 75,252 |
| 15 | Bachelor of Education (Arts) | 75,252 |
| 16 | Bachelor of Science in Economics | 75,252 |
| 17 | Bachelor of Science in Human Resource Management | 75,252 |
| 18 | Bachelor of Science in Economics and Statistics | 75,252 |
| 19 | Bachelor of Science in Entrepreneurship | 75,252 |
| 20 | Bachelor of Science in Environmental Management | 75,252 |
| 21 | Bachelor of Education (Arts) with Guidance and Counselling | 75,252 |
| 22 | Bachelor of Science in Financial Economics | 75,252 |
| 23 | Bachelor of Education (Early Childhood Development Education) | 75,252 |
| 24 | Bachelor of Tourism Management | 96,900 |
| 25 | Bachelor of Communication and Journalism | 96,900 |
| 26 | Bachelor of Hotels and Hospitality Management | 96,900 |
| 27 | Bachelor of Agribusiness Management | 96,900 |
| 28 | Bachelor of Science in Parks, Recreation and Leisure Management | 96,900 |
| 29 | Bachelor of Science in Wildlife Management | 97,200 |
| 30 | Bachelor of Science in Agricultural Economics and Resource Management | 97,200 |
| 31 | Bachelor of Science in Forestry Ecosystem Management | 97,200 |
| 32 | Bachelor of Science in Mathematics | 106,590 |
| 33 | Bachelor of Science in Physics | 106,590 |
| 34 | Bachelor of Science in Zoology | 106,590 |
| 35 | Bachelor of Science in Chemistry | 106,590 |
| 36 | Bachelor of Science in Agriculture Biotechnology | 106,590 |
| 37 | Bachelor of Arts in Geography | 106,590 |
| 38 | Bachelor of Science in Food, Nutrition and Dietetics | 76,005 |
| 39 | Bachelor of Science in Computer Science | 116,280 |
| 40 | Bachelor of Science in Microbiology | 116,280 |
| 41 | Bachelor of Education (Science) | 116,280 |
| 42 | Bachelor of Science in Information Science | 116,280 |
| 43 | Bachelor of Education (Arts) with Special Needs Education | 116,280 |
| 44 | Bachelor of Science in Applied Statistics with Computing | 116,280 |
| 45 | Bachelor of Science in Environmental Studies | 116,280 |
| 46 | Bachelor of Education (Science) with Special Needs Education | 116,280 |
| 47 | Bachelor of Education (Science) with Guidance and Counselling | 116,280 |
| 48 | Bachelor of Environmental Studies (Earth Sciences) | 116,280 |
| 49 | Bachelor of Science in Animal Health and Production | 130,815 |
| 50 | Bachelor of Science in Nursing | 96,000 |
Semesters per year: 2
Maasai Mara University Contacts
Phone: +254 20 5131400
Email: [email protected]







