The Land Surveyors Board (LSB) is a legally established authority tasked with defining and upholding professional standards for registered surveyors, as well as overseeing the practice of land surveying in Kenya. As per LSB records, Kenya currently has 180 licensed land surveyors, detailed in the list below.
Table-Based Directory of Licensed Land Surveyors in Kenya
| Name | License No. | Organization |
|---|---|---|
| Philippe A. Zimmerlin | 106 | Zimmerlin Land Surveyor and Consultant |
| James Kamwere | 109 | Kamwere & Associates |
| Walter Juma Absaloms | 114 | — |
| James Mwarari Gatome | 115 | Gatome & Associates |
| Paul Singh Matharu | 116 | C/O Harunani & Associates |
| Suleiman A Harunani | 117 | Harunani & Associates |
| Peter Gichoho Ngugi | 120 | P. N. Gichoho Ngugi |
| Alexandrino Kiamati Njuki | 122 | The Black Bees Licensed Surveyors |
| David Nyika | 125 | Nyika Surveys |
| Obadiah R.M. Wainaina | 127 | Country Travel Maps |
| Dominic Ngare | 128 | Donac Survey Consultants |
| Henry Fonte K Wambua | 130 | Henry Fonte Kilonzi Wambua |
| Jasper Ntwiga Mwenda | 133 | Ntwiga Mwenda Land Surveyors |
| George Kimathi Mugenyu | 134 | Regional Surveys & Maps Consultants |
| Joseph R.R. Aganyo | 135 | J.R.R. Aganyo & Associates |
| David Kanyuga Macoco | 137 | David K. Macoco Licensed Surveyor |
| Joel Kipkemboi Yego | 138 | Chalan Associates |
| David Gachanja Kagu | 139 | Ardhi Surveys Consultants Ltd |
| Gibson Wahome Werugia | 140 | Wahome Werugia Licensed Land Surveyors |
| Edward Marenye J. Kiguru | 141 | Edward Kiguru Land Surveyors |
| Gordon P. Okumu Wayumba | 143 | Geometer Surveys Ltd |
| Benson Meshack Okumu | 146 | Boma Surveys Co. Ltd |
| Bibiana Achieng Rabuku Omala | 147 | Arch Surveys |
| Lenny Maxwell Kivuti | 148 | Geomaps Ltd |
| Joseph Kagiri Mathenge | 149 | Newlands Surveys |
| Hussein Omar Farah | 151 | Frontier Surveyors |
| Haggai Nyapola | 152 | — |
| Jacob Ogwari Oyato | 155 | Jooyato Surveys |
| Kombo Mwero | 156 | Africa Spatial Information Centre |
| James Oguna Sogoh | 157 | Mapzone Company |
| Bowers Nderma Owino | 158 | Land Systems Company |
| Livingstone Kamande Gitau | 159 | Development Survey Services |
| Kennedy Kubasu | 160 | Highland Surveyors |
| Ibrahim Njiru Mwathane | 161 | Landscape Surveyors & Consultants |
| Joseph Guyo Halake | 162 | Geomeasure Surveyors Ltd |
| Thomas Kiprop Kirui | 163 | Kiplan Surveyors |
| John Kennedy Ndede | 164 | Survplans Licensed Surveyors |
| Howard Makotsi Lwoyelo | 167 | Makos Survey Services |
| Wilson Ndirangu Kamau | 168 | Geodata Land Surveyors & Consultants |
| Elzaphan M. Ohanda | 169 | Moha Survey Consultants |
| Polly Wanjiku Gitimu | 170 | Emmanuel Geo Consultants Ltd |
| Silas Kinoti Muriithi | 171 | Geosite Land Solutions Ltd |
| Eliud Moki | 172 | Polaris Geosystems Ltd |
| Silas Mwiti Muketha | 173 | Alliance Land Surveys Ltd |
| Patrick Opiyo Adero | 174 | Opiyo and Associates |
| Peter Antony Okeyo Oraro | 177 | Earthscope Survey Services |
| Julius Orwa K’Obado | 178 | Juliko Geospatial Consultants |
| Alfred Mwangi Gathu | 180 | Geo Elipse Co. Ltd |
| Paul Karanja Thagishu | 181 | Thagishu & Associates |
| Batholomew Chakuri Mwanyungu | 182 | Pimatech Land Surveyors & Consultants |
| John Opiko Aloo | 183 | Opiko & Associates Ltd |
| Stephen Gathuita Mwangi | 184 | Geoplan Systems |
| Charles Ributhi Gathogo | 185 | Geosurv Systems Ltd |
| Joel Odhiambo Akumu | 186 | Prime Line Surveys |
| John Kagiri Karuga | 187 | Homeland Surveys |
| Joseph Gachoki Gitari | 188 | Geo-Acre Surveys |
| Galcano Canny Mulaku | 189 | Emkwara Consultants |
| Moses Karoki Gachari | 191 | Dedan Kimathi University of Technology |
| Fredrick Ouma Oduor | 192 | Envirosurv Systems |
| Abdulkadir Adan Khalif | 193 | Spatial Research and Resource Surveys Ltd |
| Peter Kuria Wanyoike | 194 | ArcPlan Services |
| Ephantus Murage Mundia | 195 | — |
| Edith Kariko Mwai | 196 | Geo-Acre Surveys |
| Francis W. Odhiambo Aduol | 197 | — |
| Cecilia Wangari Koigu | 198 | Cewako Agencies & Surveyors Ltd |
| Stephen Odongo Ambani | 200 | SA Kolmans Kenya Ltd |
| Gilbert Oketch Ayoo | 201 | Gappy Consultants Licensed Land Surveyors |
| Zachary Thuku Kanunu | 203 | Kanunu Geospatial Surveyors & Consultants |
| Wilfred Muchae Kabue | 204 | Survey of Kenya |
| John Karanja Kihagi | 205 | Geosurvey Engineering & Environmental Services Ltd |
| Reuben Mwenda Murugu | 206 | LandMetre Surveyors |
| Julius Kiplagat Rotich | 207 | Georef Systems |
| John Mwangi Maina | 208 | Survey of Kenya |
| Wallace Ngugi Mbugua | 209 | Network Surveys |
| Faith Njoki Karanja | 210 | University of Nairobi |
| Sammy Mulei Musyoka | 211 | Nile Surveys & Geosolutions Ltd |
| Josphat Kazungu Ziro Mwatela | 212 | Versiti Group Ltd |
| Cyrus Muiruri Muchoki | 213 | Survey of Kenya |
| Nancy Waithira Mwangi | 214 | Geotech Mapping Solutions |
| Charles Muya Kamamia | 215 | Measurement Systems Ltd |
| David Ndegwa Kuria | 216 | Fayvad Geosolutions |
| Murimi Benjamin Kumunga | 217 | Beklands Surveyors |
| Damiano Milimu Likalamu | 218 | — |
| Jonathan Nyoka Chivatsi | 219 | Landwise Investments Ltd |
| Richard Nyairo Amati | 220 | Amati Professionals Ltd |
| Salesio Njagi Nthirimano | 222 | Thirimano & Associates Ltd |
| Cesare Ngigii Mbaria | 223 | Geoverse Spatial Consultancy Ltd |
| David Nyangau Siriba | 224 | GeoTelesphere Consultants Ltd |
| Charles Ndegwa Mundia | 225 | Geospatial Solutions |
| Emily Wawira Njeru | 226 | TerraGIS |
| Sospeter Ohanya | 227 | Geoloc (K) Ltd |
| Boniface Olwochi Wanyama | 228 | Land Scan Associates |
| Washington Abuto | 229 | Wabuto and Associates |
| Ephraim Maina Rwingo | 230 | Seline Consultants Ltd |
| Okoth Charles Ameso Angira | 231 | Geoflex Consultants |
| George Arwa | 232 | Survey of Kenya |
| Patrick Kyaka Kimeu | 233 | Mapping Systems Services |
| Kenneth Kavai Sabatia | 234 | Zamocom Kenya Ltd |
| Mungai wa Njenga Kabitu | 235 | Emenkei Techno Services Ltd |
| Abdulkadir Ibrahim Jatani | 237 | Kenya Urban Roads Authority |
| Festus Mbaabu Rimbere | 238 | Rimbere Land Surveyors |
| Joseph Muriithi Mugendi | 239 | Mugendi & Associates Ltd |
| Daniel Maina Mukiri | 240 | Geofixl Survey |
| Savio Ochieng Omalla | 241 | Arch Geosystems Ltd |
| Steve Rogers Kobado | 242 | Rokos Mapping Consultants |
| Eric Mwangi Nduhiu | 243 | Envi Solutions Ltd |
| Charles Misicko Lwanga | 244 | Plane Geodetic & Space Technologies Ltd |
| Mary N. Kamunyu | 245 | Survey of Kenya |
| Danson Irungu Mbaru | 246 | Navtech Solutions Ltd |
| Christopher Kinyua Tiras | 247 | Vector Consultants Ltd |
| Baptista W. Kihingo | 248 | Datum Properties & Surveys |
| Maritim Weldon | 249 | Survey of Kenya |
| David Kuira Gichuki | 250 | Geodev Kenya Ltd |
| Paul Njoroge Ndungu | 251 | Survey of Kenya |
| Evans Ngeywo Maghas | 252 | Toplands Engineering Surveys |
| Eric A. Nyadimo | 253 | Oakar Services Ltd |
| John W. Gitau | 254 | Planland Geoconsultants |
| Rashid Ali Abdullahi | 255 | Kenya Airports Authority |
| Thomas M. Kavivya | 256 | Geoafrica Surveyors & Engineers Ltd |
| Nicholas Ongwae Obura | 257 | Trinity Geospatial Ltd |
| Eliud Ngare Munene | 258 | Kenya National Highway Authority |
| Regina Njoki Njue | 259 | Survey of Kenya |
| Zaverio Kinyua Gitonga | 260 | Survey of Kenya |
| Milcah Ngina Muendo | 261 | Kenya National Highway Authority |
| Javans Otieno Rakwar | 262 | Nyawade Geoconsult & Associates Ltd |
| Lapezoh Ortegah A. | 263 | Survey of Kenya |
| Stanley Omucheni Matende | 264 | SMO Geospatial Systems Ltd |
| Wycliffe Onyango Abiero | 265 | Map Soft Systems Ltd |
| Paul Njagucha Maina | 266 | Survey of Kenya |
| Dennis Songole | 267 | Survey of Kenya |
| Samuel Wachira Mugo | 268 | Geocat Surveys Ltd |
| John Karimi Mbui | 269 | Geogis (K) Ltd |
| Eliud Okungu Ogembo | 270 | Reboa Geo Ltd |
| Michael Otieno Obop | 271 | Mona Consultant Ltd |
| Joshua Odege Sanduk | 272 | Sajo Geomatics Company Ltd |
| Douglas Muya Gikonyo | 273 | Geo Inc Consulting Surveyors Ltd |
| Aloys Andama Matoke | 274 | Nairobi City County |
| Sammy Mwangi Matara | 275 | Samtec Geomatics Ltd |
| Ephraim Magana Rukaria | 276 | Remconsult Ltd |
| Erastus Chege Mwangi | 277 | Beacon Land System Ltd |
| Peter Ndungu Wanyoike | 278 | Arc Plan Services |
| Henry Munyao Ngomo | 279 | Survey of Kenya |
| Alice Gaceri M’arimi | 280 | Kenya National Highway Authority |
| Samuel Wainaina Kamau | 281 | Sam Plan Geosolutions |
| Felix Odhiambo Adie | 283 | Lake Land Geosolutions |
| Robert Kiprop Ng’isirei | 285 | The Geomatician |
| Charity Wakuthii Kimuku | 286 | Survey of Kenya |
| Livingstone Asala | 287 | Livsus Geoservices |
| Lucy Wanja Mburu | 288 | Ministry of East African Community |
| Daniel Kariuki Mbuteti | 289 | Dentra Survey Ltd |
| Thomas Ngunjiri Wangui | 290 | Survey of Kenya |
| Ronald Owino Abach | 291 | Survey of Kenya |
| John Kanyui Mwaniki | 292 | Skilled Geosurveys |
| Kenneth Akinyi Opuge | 293 | Survey of Kenya |
| George Oner Ogalo | 294 | Geoner Systems Ltd |
| James Mwanthi Kitili | 295 | Geosystems Consultants Ltd |
| Collins Mwange Mwungu | 296 | Geoeng Systems Ltd |
| Sammy Mabele Karani | 297 | Unisurvey Consult |
| Collins O. Nyonje | 298 | Geomatics Technics Ltd |
| Kipkemoi Roy | 299 | Survey of Kenya |
| Hussein Hirsi Jattani | 300 | Geomeasure Surveyors Ltd |
| Erick Mithamo | 301 | Mitambo Mithamo Licensed Land Surveyors Ltd |
| David Njoroge Marubu | 302 | Development Survey Services |
| Polycarp Odhiambo Anyango | 303 | Page Geomatic Consultants Ltd |
| David Maina Ndirangu | 304 | Survey of Kenya |
| Jimmy Sichangi | 305 | — |
| Cedric Kimari Bowen | 306 | Survey of Kenya |
| Duncan Onyango Okello | 307 | Survey of Kenya |
| Godfrey Maina Kibocha | 308 | Survey of Kenya |
| Felix Kyalo Muema | 309 | Precision Geosystem Surveyors |
| Jeremia Otieno Muga | 310 | Geodetic Systems Ltd |
| Rufas Wanjama Kinyanjui | 311 | Starnep Geosystems |
| Denis Atumba Ochora | 312 | — |
| David Ouma Obunga | 313 | — |
Land Surveyors Board Contacts
Location: Survey of Kenya Headquarters, Ruaraka, Nairobi
Phone: +254 799 093 219
Email: [email protected]







