Nyanchwa Adventist School of Health Sciences Nursing Program: Fees, Admission Requirements & Course Overview
Located in the Nyanchwa area of Kisii County, Nyanchwa Adventist School of Health Sciences offers professional training in nursing through its close partnership with Nyanchwa Adventist Mission Hospital. The school is fully accredited by the Nursing Council of Kenya (NCK) to train students pursuing a Diploma in Kenya Registered Community Health Nursing (KRCHN).
This institution is ideal for students looking to receive high-quality nursing education in a faith-based and hands-on clinical setting.
Course Overview
- Program: Diploma in Kenya Registered Community Health Nursing (KRCHN)
- Duration: 3 years (full-time study)
Admission Requirements
To qualify for the KRCHN diploma program, applicants must meet the following KCSE minimum requirements:
- Mean Grade: C plain
- Biology: C plain
- English or Kiswahili: C plain
- Chemistry, Physics, or Mathematics: C- (minus)
Fee Structure for KRCHN Program
Year 1
| Fee Item | Semester 1 (Ksh) | Semester 2 (Ksh) |
|---|---|---|
| Tuition Fee | 45,000 | 45,000 |
| Administrative Fee | 15,000 | 15,000 |
| Practicum Fee | 5,500 | 8,500 |
| Accommodation | 40,000 | 40,000 |
| Maintenance Fee | 2,000 | – |
| Exam Fee | 2,000 | – |
| Students Council Fee | 500 | – |
| Admission Fee | 2,000 | – |
| Uniform & Tracksuit | 7,500 | – |
| Student ID | 1,000 | – |
| Semester Total | 119,500 | 108,500 |
| Total – Year 1 | Ksh 228,000 |
Year 2
| Fee Item | Semester 1 (Ksh) | Semester 2 (Ksh) |
|---|---|---|
| Tuition Fee | 45,000 | 45,000 |
| Administrative Fee | 15,000 | 15,000 |
| Practicum Fee | 8,500 | 8,500 |
| Accommodation | 40,000 | 40,000 |
| Maintenance Fee | 2,000 | – |
| Exam Fee | 2,000 | – |
| Students Council Fee | 500 | – |
| Semester Total | 113,000 | 108,500 |
| Total – Year 2 | Ksh 221,500 |
Year 3
| Fee Item | Semester 1 (Ksh) | Semester 2 (Ksh) |
|---|---|---|
| Tuition Fee | 45,000 | 45,000 |
| Administrative Fee | 15,000 | 15,000 |
| Practicum Fee | 8,500 | 8,500 |
| Accommodation | 40,000 | 40,000 |
| Maintenance Fee | 2,000 | – |
| Exam Fee | 2,000 | – |
| Students Council Fee | 500 | – |
| Semester Total | 113,000 | 108,500 |
| Total – Year 3 | Ksh 221,500 |
Additional Charges & Payment Guidelines
| Description | Amount |
|---|---|
| NCK Indexing Fee | Ksh 9,550 (Paid directly to the Nursing Council of Kenya via M-PESA by Week 4) |
| Commitment Fee | Ksh 50,000 (Payable before collecting the admission letter; part of total fees) |
| Payment at Admission | Minimum 70% of total semester fees |
| Clearance of Fee Balance | Required before sitting end-of-semester exams |
Note: The above fees are subject to change. Students are encouraged to confirm the latest policies directly with the institution.
Contact Nyanchwa Adventist School of Health Sciences
- Phone: 0735 156 206 / 0100 863 915
- Email: [email protected]
Conclusion
Nyanchwa Adventist School of Health Sciences is a solid choice for anyone seeking to pursue a nursing diploma in a structured, spiritually guided, and clinically enriched learning environment. With experienced faculty and strong hospital affiliations, students are well-prepared to thrive in Kenya’s healthcare system and beyond.
READ MORE: RAM Training College School Of Nursing Fee Structure






