In Kenya, deposit-taking SACCOs (Savings and Credit Cooperative Organizations) play a vital role in offering financial services to members, primarily through savings mobilization and affordable credit access. These SACCOs are regulated by the Sacco Societies Regulatory Authority (SASRA), a government agency established in 2010 to oversee their licensing, supervision, and compliance.
According to SASRA’s 2022 Sacco Supervision Annual Report, a total of 176 SACCOs were licensed to undertake deposit-taking activities across Kenya. These SACCOs vary in size, membership base, and financial performance. A key metric used to rank them is total asset base, which provides a clear indication of their financial strength and capacity.
Below is a comprehensive ranking of Kenya’s largest deposit-taking SACCOs based on their total assets as reported by SASRA:
Top Deposit-Taking SACCOs in Kenya by Asset Base
| Sacco | Total Assets (Billions) | |
| 1 | Mwalimu National | 64.06 |
| 2 | Stima DT | 53.78 |
| 3 | Kenya National Police DT | 48.98 |
| 4 | Harambee | 37.01 |
| 5 | Afya | 20.94 |
| 6 | Unaitas | 20.40 |
| 7 | Imarisha | 19.82 |
| 8 | Tower | 19.57 |
| 9 | United Nations DT | 16.70 |
| 10 | Ukulima | 14.66 |
| 11 | Invest And Grow (IG) | 12.96 |
| 12 | Gusii Mwalimu | 12.85 |
| 13 | Hazina | 12.76 |
| 14 | Bandari | 12.01 |
| 15 | Mentor | 11.77 |
| 16 | Imarika | 11.67 |
| 17 | Newfortis | 10.19 |
| 18 | Safaricom | 10.05 |
| 19 | Metropolitan National | 10.02 |
| 20 | Boresha DT | 9.90 |
| 21 | Winas | 9.79 |
| 22 | Trans Nation | 9.70 |
| 23 | Kenya Bankers | 9.56 |
| 24 | Kimisitu | 9.54 |
| 25 | Cosmopolitan | 9.13 |
| 26 | Kitui Teachers | 8.82 |
| 27 | Sheria | 8.51 |
| 28 | Solution | 8.31 |
| 29 | Ollin | 8.18 |
| 30 | Mombasa Port | 8.14 |
| 31 | Magereza | 7.05 |
| 32 | Bingwa | 6.82 |
| 33 | Unison | 6.79 |
| 34 | Amica | 6.45 |
| 35 | Waumini | 6.34 |
| 36 | Ushuru | 6.12 |
| 37 | K-Unity | 5.72 |
| 38 | Fortune | 5.56 |
| 39 | Nacico | 5.51 |
| 40 | Jamii | 5.44 |
| 41 | Yetu | 5.37 |
| 42 | Maisha Bora | 5.18 |
| 43 | Tembo | 4.91 |
| 44 | Kwetu DT | 4.78 |
| 45 | Chai | 4.72 |
| 46 | Nyati | 4.58 |
| 47 | Taifa | 4.57 |
| 48 | Shirika DT | 4.51 |
| 49 | Capital | 4.49 |
| 50 | Ndege Chai | 4.27 |
| 51 | GDC | 4.25 |
| 52 | Kenpipe | 4.18 |
| 53 | Tai | 4.11 |
| 54 | Kenya Highlands | 3.95 |
| 55 | Ngarisha | 3.68 |
| 56 | Kenversity | 3.54 |
| 57 | Qwetu | 3.22 |
| 58 | The Noble | 3.19 |
| 59 | Nawiri | 3.18 |
| 60 | Asili | 3.13 |
| 61 | Defence | 3.03 |
| 62 | Nation DT | 3.00 |
| 63 | NSSF | 2.97 |
| 64 | Biashara | 2.73 |
| 65 | Mwito | 2.65 |
| 66 | Skyline | 2.55 |
| 67 | Dimkes | 2.46 |
| 68 | Ardhi | 2.31 |
| 69 | Trans-National Times DT | 2.21 |
| 70 | Azima | 2.02 |
| 71 | Chuna | 2.01 |
| 72 | Simba Chai | 1.96 |
| 73 | Kingdom | 1.86 |
| 74 | Faridi | 1.85 |
| 75 | Ukristo Na Ufanisi DT | 1.77 |
| 76 | Wanandege | 1.66 |
| 77 | Daima | 1.65 |
| 78 | Wakenya Pamoja | 1.64 |
| 79 | Egerton University | 1.63 |
| 80 | Southern Star | 1.53 |
| 81 | Trans-Elite | 1.53 |
| 82 | Universal Traders | 1.50 |
| 83 | Smartlife | 1.46 |
| 84 | Taqwa | 1.46 |
| 85 | Wananchi | 1.42 |
| 86 | Elimu | 1.38 |
| 87 | Eco-Pillar | 1.35 |
| 88 | Centenary | 1.32 |
| 89 | Wana-Anga | 1.27 |
| 90 | Keystone | 1.22 |
| 91 | Muki | 1.22 |
| 92 | Times U | 1.15 |
| 93 | Mafanikio | 1.12 |
| 94 | Telepost | 1.09 |
| 95 | Fundilima | 1.09 |
| 96 | Airports | 1.05 |
| 97 | Tabasamu | 1.05 |
| 98 | Suluhu | 1.04 |
| 99 | 2nk | 0.97 |
| 100 | Jamii Yetu | 0.91 |
| 101 | K-Pillar | 0.90 |
| 102 | Prime-Time | 0.89 |
| 103 | Wakulima Commercial | 0.84 |
| 104 | Magadi | 0.83 |
| 105 | Taraji | 0.77 |
| 106 | Thamani | 0.76 |
| 107 | Nyala Vision | 0.76 |
| 108 | Dhabiti | 0.76 |
| 109 | Orient | 0.74 |
| 110 | Kimbilio Daima | 0.73 |
| 111 | Nafasi DT | 0.71 |
| 112 | County | 0.68 |
| 113 | Good Hope | 0.68 |
| 114 | Vision Afrika | 0.67 |
| 115 | Bi-High | 0.64 |
| 116 | Lainisha | 0.62 |
| 117 | NRS | 0.62 |
| 118 | Shoppers | 0.61 |
| 119 | Supa | 0.61 |
| 120 | Vision Point | 0.60 |
| 121 | Golden Pillar | 0.59 |
| 122 | Siraji | 0.58 |
| 123 | Fariji | 0.53 |
| 124 | Patnas | 0.52 |
| 125 | Lengo | 0.48 |
| 126 | Jitegemee | 0.47 |
| 127 | Tabasuri | 0.45 |
| 128 | Wevarsity | 0.44 |
| 129 | Strategic DT | 0.42 |
| 130 | Ufanisi DT | 0.42 |
| 131 | Viktas | 0.42 |
| 132 | Baraka | 0.41 |
| 133 | Chuka University | 0.41 |
| 134 | Acumen | 0.40 |
| 135 | Kenya Achievas | 0.40 |
| 136 | Mudete Factory Tea Growers | 0.40 |
| 137 | Kencream | 0.39 |
| 138 | Smart Champions | 0.38 |
| 139 | Tenhos | 0.37 |
| 140 | Washa | 0.35 |
| 141 | Stawisha | 0.31 |
| 142 | Fortitude | 0.31 |
| 143 | PUAN | 0.30 |
| 144 | Ilkisonko | 0.28 |
| 145 | Nyambene Arimi | 0.27 |
| 146 | Home Business | 0.27 |
| 147 | Joinas | 0.26 |
| 148 | Edis | 0.26 |
| 149 | Enea | 0.24 |
| 150 | Stake Kenya | 0.24 |
| 151 | Dumisha | 0.24 |
| 152 | Ammar | 0.24 |
| 153 | Sotico | 0.24 |
| 154 | Trans Counties | 0.23 |
| 155 | Jumuika | 0.22 |
| 156 | Nufaika | 0.22 |
| 157 | Baraton | 0.21 |
| 158 | Lamu Teachers | 0.20 |
| 159 | Kolenge Tea | 0.18 |
| 160 | Mwietheri | 0.18 |
| 161 | Agrochem | 0.17 |
| 162 | Ndosha | 0.17 |
| 163 | Kenya Midland | 0.17 |
| 164 | Rachuonyo Teachers | 0.15 |
| 165 | Jacaranda | 0.15 |
| 166 | Nexus | 0.15 |
| 167 | Nandi Farmers | 0.14 |
| 168 | Ainabkoi | 0.12 |
| 169 | The Apple | 0.11 |
| 170 | Uni-County | 0.10 |
| 171 | Biashara Tosha | 0.09 |
| 172 | Koru | 0.08 |
| 173 | Good Faith | 0.07 |
| 174 | Goodway | 0.06 |
| 175 | Vihiga County Farmers | 0.05 |
| 176 | Kabiyet | 0.05 |
These SACCOs span various sectors and member categories — from government employees and teachers to private sector workers and entrepreneurs. Asset strength often translates to better services, wider credit options, and stronger financial security for members.
Why SACCO Asset Base Matters
The asset base reflects a SACCO’s total holdings, including member savings, investments, and loans issued. A higher asset base generally means:
- Greater lending capacity
- More financial products and innovation
- Enhanced stability and member confidence
- Better returns through dividends and interest on deposits
This list provides a practical benchmark for individuals and groups considering SACCO membership or partnerships in 2025 and beyond.
About SASRA
SASRA (Sacco Societies Regulatory Authority) is mandated to supervise, license, and regulate all deposit-taking SACCOs in Kenya. It ensures financial discipline, compliance, and transparency in the cooperative sector.
- Address: UAP Old Mutual Tower, 18th & 19th Floors, Upper Hill Road, Nairobi
- Phone: +254 (20) 2935101
- Email: [email protected]
- Website: www.sasra.go.ke






