In today’s hyper-connected world, your passport is your ticket to global freedom. But not all passports are created equal. The strength of a passport is measured by the number of destinations its holder can visit visa-free, visa on arrival, or with electronic travel authorization (eTA).
The 2025 Passport Power Ranking reflects geopolitical agreements, diplomatic strength, and travel freedom. Below is the latest Top 100 Most Powerful Passports in the World, based on how many countries each passport allows visa-free or visa-on-arrival access to.
Top 100 Most Powerful Passports in 2025 (by Visa-Free Access)
| Rank | Country | Visa-Free/Visa-on-Arrival Destinations |
|---|---|---|
| 1 | Japan | 194 |
| 1 | Singapore | 194 |
| 1 | France | 194 |
| 1 | Germany | 194 |
| 1 | Italy | 194 |
| 6 | Spain | 193 |
| 6 | South Korea | 193 |
| 6 | Finland | 193 |
| 6 | Sweden | 193 |
| 6 | Netherlands | 193 |
| 11 | Denmark | 192 |
| 11 | Ireland | 192 |
| 11 | Austria | 192 |
| 11 | Luxembourg | 192 |
| 11 | United Kingdom | 192 |
| 16 | Belgium | 191 |
| 16 | Portugal | 191 |
| 16 | Norway | 191 |
| 16 | Greece | 191 |
| 20 | United States | 190 |
| 20 | Canada | 190 |
| 20 | Australia | 190 |
| 23 | New Zealand | 189 |
| 24 | Czech Republic | 188 |
| 25 | Poland | 187 |
| 26 | Hungary | 186 |
| 27 | Lithuania | 185 |
| 28 | Slovakia | 184 |
| 28 | Latvia | 184 |
| 30 | Estonia | 183 |
| 31 | Slovenia | 182 |
| 32 | Iceland | 181 |
| 33 | UAE | 180 |
| 34 | Cyprus | 179 |
| 35 | Croatia | 178 |
| 36 | Romania | 177 |
| 37 | Bulgaria | 176 |
| 38 | Chile | 175 |
| 39 | Argentina | 173 |
| 40 | Brazil | 172 |
| 41 | Hong Kong (SAR) | 171 |
| 42 | Israel | 169 |
| 43 | Malaysia | 168 |
| 44 | Barbados | 165 |
| 45 | Mexico | 161 |
| 46 | St. Kitts & Nevis | 157 |
| 47 | Bahamas | 156 |
| 48 | Uruguay | 154 |
| 49 | Vatican City | 153 |
| 50 | Taiwan | 150 |
| 51 | Seychelles | 149 |
| 52 | Panama | 147 |
| 53 | Costa Rica | 145 |
| 54 | Mauritius | 144 |
| 55 | Trinidad and Tobago | 141 |
| 56 | Saint Lucia | 139 |
| 57 | Grenada | 137 |
| 58 | Dominica | 135 |
| 59 | Peru | 132 |
| 60 | Serbia | 130 |
| 61 | Colombia | 128 |
| 62 | Samoa | 127 |
| 63 | Tonga | 125 |
| 64 | Vanuatu | 124 |
| 65 | North Macedonia | 122 |
| 66 | Montenegro | 121 |
| 67 | Marshall Islands | 119 |
| 68 | Micronesia | 117 |
| 69 | Solomon Islands | 116 |
| 70 | Kiribati | 114 |
| 71 | Georgia | 112 |
| 72 | Moldova | 111 |
| 73 | Albania | 109 |
| 74 | Bosnia and Herzegovina | 108 |
| 75 | Palau | 106 |
| 76 | Paraguay | 104 |
| 77 | Nicaragua | 102 |
| 78 | Ukraine | 101 |
| 79 | Mongolia | 98 |
| 80 | Guatemala | 95 |
| 81 | Honduras | 94 |
| 82 | El Salvador | 92 |
| 83 | Bolivia | 91 |
| 84 | Ecuador | 89 |
| 85 | Azerbaijan | 87 |
| 86 | Armenia | 86 |
| 87 | China | 83 |
| 88 | India | 82 |
| 89 | Vietnam | 80 |
| 90 | Indonesia | 78 |
| 91 | Philippines | 77 |
| 92 | Tunisia | 74 |
| 93 | Egypt | 72 |
| 94 | Morocco | 70 |
| 95 | Kenya | 68 |
| 96 | Ghana | 65 |
| 97 | Tanzania | 63 |
| 98 | Zimbabwe | 60 |
| 99 | Bangladesh | 59 |
| 100 | Lebanon | 57 |
What Determines Passport Power?
The passport index ranks global travel documents based on:
- Number of countries accessible visa-free
- Ease of visa-on-arrival or eTA
- Exemptions for short-term stays
- International agreements & diplomacy
Higher-ranked passports offer their citizens more travel freedom and save time, money, and paperwork.
Final Thoughts
Owning one of the top 100 most powerful passports can significantly impact your lifestyle, business opportunities, and travel flexibility. Whether you’re a frequent traveler or looking to gain second citizenship, staying informed about passport rankings is essential in 2025.
Travel smart. Travel global. Let your passport be your superpower.
READ MORE: List of Visa-Free Countries for Vanuatu Passport Holders









