Open University of Kenya Courses and Fees offer a clear picture of the programs available for the 2025/2026 academic year. As Kenya’s first fully virtual public university, chartered on 3rd August 2023, the institution delivers distance learning to expand access to higher education. Situated in Konza Technopolis, Machakos County, the university provides undergraduate, postgraduate and doctoral programs designed to suit both young learners and working professionals. Below is the updated fee structure for all courses offered during the 2025/2026 intake.
Open University of Kenya Courses and Fees Table (2025/2026)
| Programme | Annual Fee (Ksh) | Additional Notes |
|---|---|---|
| Bachelor of Data Science | 79,000 | — |
| Bachelor of Science in Cyber Security and Digital Forensics | 79,000 | — |
| Bachelor of Technology Education | 86,000 | — |
| Bachelor of Business and Entrepreneurship | 79,000 | — |
| Bachelor of Economics and Statistics | 79,000 | — |
| Bachelor of Economics and Data Science | 79,000 | — |
| Bachelor of Commerce | 79,000 | — |
| Bachelor of Computer Science | 79,000 | — |
| Bachelor of Science in Interactive Media Technologies | 79,000 | — |
| Bachelor of Science in Mathematics and Computing | 79,000 | — |
| Bachelor of Agri-Technology and Food Systems | 86,000 | — |
| Postgraduate Diploma in Learning Design and Technology | 110,000 | — |
| Postgraduate Diploma in Leadership and Accountability | 110,000 | — |
| Postgraduate Diploma in Education | 110,000 | — |
| Master of Business Administration | 187,500 | 101,500 Year 1, 86,000 Year 2 |
| Master in Learning Design and Technology | 187,500 | 101,500 Year 1, 86,000 Year 2 |
| Master of Science in Cyber Security and Digital Forensics | 187,500 | 101,500 Year 1, 86,000 Year 2 |
| Master in Data Science | 187,500 | 101,500 Year 1, 86,000 Year 2 |
| Master of Science in Artificial Intelligence | 187,500 | 101,500 Year 1, 86,000 Year 2 |
| Master of Science in Digital Services Management | 187,500 | 101,500 Year 1, 86,000 Year 2 |
| Master of Education in Technology Education | 187,500 | 101,500 Year 1, 86,000 Year 2 |
| Master of Education in Educational Leadership and Policy | 187,500 | 101,500 Year 1, 86,000 Year 2 |
| Doctor of Philosophy in Business Management | 337,500 | 162,000 Year 1; 132,000 Year 2; 43,500 Year 3 |
| Doctor of Philosophy in Educational Leadership and Policy | 337,500 | 162,000 Year 1; 132,000 Year 2; 43,500 Year 3 |
Entry Requirements for Undergraduate Programs
Applicants may qualify with a KCSE C+ or equivalent, a diploma from a recognized institution, approved foundational or bridging courses, or Recognition of Prior Learning supported by work experience, short courses or a professional portfolio. Holders of bachelor’s degrees from accredited institutions may also be considered.
Entry Requirements for Postgraduate Diploma Programs
A recognized bachelor’s degree from an accredited university is required for admission into all postgraduate diploma programs.
Application Process
Students seeking placement into undergraduate programs can apply through the KUCCPS system. Those applying for bachelor’s, postgraduate diplomas, master’s or doctoral programs may use the university’s admissions platform. No application fee is required to join the Open University of Kenya.
Open University of Kenya Contacts
Phone: 020 2000211 / 020 2000212
Email: [email protected]
Location: Konza Technopolis, Machakos County








