Faulu Microfinance Bank, a member of the UAP Old Mutual Group, has been a key player in Kenya’s financial sector since its establishment in 1991. It remains the largest licensed microfinance bank in Kenya with a market share exceeding 31.2%, and a rapidly growing customer base thanks to its commitment to financial inclusion.
With over 57 fully operational branches across Kenya, Faulu provides a wide range of services including savings and deposit accounts, loans, MSME financing, bancassurance, institutional banking, and digital financial services.
Faulu Microfinance Bank Branch Codes in Kenya
Below is a well-arranged list of all Faulu Microfinance Bank branches along with their unique branch codes, useful for transactions such as funds transfers and bank integration setups.
| No. | Branch Name | Branch Code |
|---|---|---|
| 1 | OTC | 002 |
| 2 | Kariobangi | 003 |
| 3 | Githurai | 004 |
| 4 | Machakos | 005 |
| 5 | Ngong Road | 006 |
| 6 | Kiambu | 007 |
| 7 | Nakuru | 008 |
| 8 | Nyahururu | 009 |
| 9 | Molo | 010 |
| 10 | Bomet | 011 |
| 11 | Kericho | 012 |
| 12 | Naivasha | 013 |
| 13 | Eldoret | 015 |
| 14 | Bungoma | 016 |
| 15 | Kitale | 017 |
| 16 | Moi’s Bridge | 018 |
| 17 | Kisumu | 019 |
| 18 | Nyeri | 020 |
| 19 | Thika | 021 |
| 20 | Meru | 022 |
| 21 | Embu | 023 |
| 22 | Mombasa Central | 024 |
| 23 | Malindi | 025 |
| 24 | Kitengela | 027 |
| 25 | Narok | 029 |
| 26 | Kabarnet | 031 |
| 27 | Karatina | 032 |
| 28 | Mwingi | 033 |
| 29 | Kitui | 034 |
| 30 | Murang’a | 035 |
| 31 | Nanyuki | 036 |
| 32 | Maua | 039 |
| 33 | Kakamega | 041 |
| 34 | Litein | 042 |
| 35 | Kengeleni | 043 |
| 36 | Changamwe | 044 |
| 37 | Voi | 045 |
| 38 | Kawangware | 046 |
| 39 | Kayole | 047 |
| 40 | Matuu | 048 |
| 41 | Mwea | 049 |
| 42 | Makutano | 050 |
| 43 | Mumias | 051 |
| 44 | Kiserian | 052 |
| 45 | Rongai | 053 |
| 46 | Bondo | 054 |
| 47 | Migori | 055 |
| 48 | Ugunja | 056 |
| 49 | Ukunda | 058 |
| 50 | Limuru | 060 |
| 51 | Kilifi | 062 |
| 52 | Kapenguria | 065 |
| 53 | Busia | 074 |
| 54 | Gikomba | 086 |
| 55 | Kibera | 080 |
| 56 | Kimathi Street | 079 |
| 57 | Jevanjee | 083 |
| 58 | Moi Avenue Mombasa | 084 |
| 59 | Homabay | 085 |
Faulu Microfinance Bank Code & SWIFT Code
- Bank Code:
79 - SWIFT Code:
FAUMKENA
(Used for international wire transfers and foreign currency transactions)
Faulu Microfinance Bank Contact Information
- Phone: +254 711 074 000 / +254 711 074 074
- Email: [email protected]
- Website: www.faulukenya.com
READ MORE:Faulu Microfinance Bank: Branch Network and Contact Information in Kenya






