Overview
Davis & Shirtliff Group, established in 1946, is the leading supplier of water and energy solutions in East Africa, specializing in high-quality equipment for water pumps, boreholes, swimming pools, water treatment, generators, solar solutions, and irrigation. Headquartered in Nairobi, Kenya, the company operates an extensive network of branches across the country, ensuring accessibility to its innovative products and services. With a commitment to quality, sustainability, and customer satisfaction, Davis & Shirtliff sources equipment from global industry leaders and manufactures its own Dayliff-branded products. This guide provides an updated, alphabetically organized list of Davis & Shirtliff branches in Kenya, including locations, contact details, and additional insights to help customers access reliable water and energy solutions.
Davis & Shirtliff Branches in Kenya
Below is an alphabetically arranged list of Davis & Shirtliff branches in Kenya, covering Nairobi and other regions. The list includes updated contact information, operating hours, and key services offered, ensuring clarity and ease of use for customers.
Nairobi Branches
| Branch Name | Location | Contacts | Operating Hours | Services Offered |
|---|---|---|---|---|
| Downtown Branch | Building 64, near Tea Room, opposite KWFT River Road, Nairobi | +254 737 172 911, +254 715 439 392 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Water pumps, solar solutions, water treatment, irrigation equipment |
| Eastleigh Branch | Hasna Apartments, next to KFC, along General Waruingi Street, Nairobi | +254 711 079 700, +254 780 745 445 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Borehole equipment, generators, solar panels |
| Gikomba Branch | Starehe Business Centre, Pumwani-Digo Road Junction, Nairobi | +254 110 597 719, +254 110 597 728 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Water pumps, swimming pool equipment, irrigation solutions |
| Githurai Branch | Mwihoko Road, Wajukuu Plaza, next to Faulu Kenya, Nairobi | +254 758 727 332, +254 711 079 071 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Solar solutions, water treatment, generators |
| Head Office | Dundori Road, Industrial Area, Nairobi | +254 711 079 000, +254 730 079 000, +254 711 079 315, +254 730 079 315 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Full range of water and energy solutions, customer support, corporate accounts |
| Kamakis Branch | Reliance Park, Eastern Bypass, Nairobi | +254 700 828 681, +254 711 079 094 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Water pumps, borehole solutions, solar equipment |
| Karen Branch | Karen Square, Karen Close, Nairobi | +254 726 442 342, +254 731 610 087 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Swimming pool equipment, water treatment, irrigation solutions |
| Lavington Branch | Legend Valley Business Park, Lavington-Othaya Road, Nairobi | +254 711 079 095, +254 113 435 335 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Solar panels, generators, water pumps |
| Ongata Rongai Branch | Rongai Bees-Ness Park, Magadi Road, Nairobi | +254 701 683 273, +254 20 240 0146 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Borehole equipment, water treatment, irrigation solutions |
| Ruaka Branch | Ruaka Town, along Limuru Road, Nairobi | +254 114 236 091, +254 711 079 096 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Water pumps, solar solutions, swimming pool equipment |
| Utawala Branch | Mustard Seed Plaza, opposite Family Bank, Nairobi | +254 780 575 745, +254 725 643 233 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Generators, water treatment, solar equipment |
| Westlands Branch | Woodvale Place, Woodvale Grove, Nairobi | +254 711 079 683, +254 733 497 166 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Water pumps, borehole solutions, solar panels |
Other Branches in Kenya
| Branch Name | Location | Contacts | Operating Hours | Services Offered |
|---|---|---|---|---|
| Bungoma Branch | Moi Avenue, near New Nyanza Supermarket, Bungoma | +254 740 048 514, +254 780 444 540 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Water pumps, irrigation solutions, solar equipment |
| Busia Branch | Along Busia-Kisumu Road, next to Equity Bank, Busia | +254 713 936 906, +254 780 433 142 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Borehole equipment, water treatment, generators |
| Chuka Branch | Along Kaanwa Road, opposite MRM Office, Chuka | +254 791 047 383, +254 727 806 075 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Water pumps, solar solutions, irrigation equipment |
| Diani Branch | Darad Building, Beach Road, Diani | +254 713 601 393, +254 711 079 047 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Swimming pool equipment, water treatment, solar panels |
| Eldoret Branch | Uganda Road, Eldoret | +254 734 590 000, +254 715 590 000 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Water pumps, borehole solutions, generators |
| Embu Branch | Opposite Rubis Embu Stadium Petrol Station, Embu | +254 715 590 029, +254 711 079 056 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Solar equipment, irrigation solutions, water treatment |
| Garissa Branch | Garissa House, Harambee Road, Garissa | +254 715 494 838, +254 711 079 161 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Water pumps, borehole equipment, solar solutions |
| Hola Branch | Opposite Hola County Referral Hospital, Hola Town | +254 746 975 682 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Water treatment, irrigation equipment, generators |
| Isiolo Branch | Mfereji House, along Isiolo-Marsabit Highway, Isiolo | +254 717 125 182, +254 711 079 058 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Water pumps, solar panels, borehole solutions |
| Kajiado Branch | Kajiado Town | +254 702 213 488, +254 113 973 597 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Irrigation equipment, water treatment, solar solutions |
| Kakamega Branch | Kenyatta Avenue, next to Family Bank, Kakamega | +254 702 304 527, +254 711 079 081 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Water pumps, generators, solar equipment |
| Kericho Branch | National Bank Plaza, Kericho | +254 719 370 536, +254 780 703 197 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Borehole solutions, water treatment, irrigation equipment |
| Kiambu Branch | Biashara Street, Kiambu | +254 701 646 309, +254 711 079 073 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Solar panels, water pumps, generators |
| Kilifi Branch | Equity Bank Building, Charo wa Mae Road, Kilifi | +254 715 017 857, +254 729 307 125 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Swimming pool equipment, water treatment, solar solutions |
| Kisii Branch | Hospital Road, opposite Credit Bank, Kisii | +254 708 623 645 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Water pumps, irrigation solutions, generators |
| Kisumu Branch | Oginga Odinga Road, Kisumu | +254 724 352 504, +254 735 852 908 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Borehole equipment, solar panels, water treatment |
| Kitale Branch | Executive Building, Mak Asembo Street, opposite Teryet Business Centre, Kitale | +254 748 590 143, +254 711 079 085 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Water pumps, solar solutions, irrigation equipment |
| Kitengela Branch | Opposite National Oil, next to Tarino Hotel, Kitengela | +254 705 155 522, +254 711 079 059 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Water treatment, solar equipment, borehole solutions |
| Kitui Branch | Bonus Mall, Makuti Street, Kitui | +254 716 789 555, +254 733 600 717 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Water pumps, generators, irrigation solutions |
| Lamu Branch | Olympic House, next to Gulf Bank Building, Lamu | +254 735 407 627, +254 727 203 413 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Water treatment, solar panels, swimming pool equipment |
| Limuru Branch | Limuru Town | +254 721 817 139 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Water pumps, irrigation equipment, solar solutions |
| Machakos Branch | Mbolu Malu Road, Machakos | +254 712 650 283 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Borehole solutions, water treatment, generators |
| Malindi Branch | Stanchart Arcade, Uhuru Road, Malindi | +254 728 608 363, +254 711 079 050 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Swimming pool equipment, water pumps, solar panels |
| Mandera Branch | Mandera Town | +254 723 587 938, +254 704 671 893 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Water treatment, irrigation solutions, solar equipment |
| Marsabit Branch | Next to Saku Guest House, along Marsabit-Moyale Highway, Marsabit | +254 748 590 140, +254 780 377 675 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Water pumps, borehole equipment, solar solutions |
| Meru Branch | Njuri Ncheke Street, Meru | +254 726 442 343, +254 711 079 287 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Water treatment, generators, irrigation equipment |
| Migori Branch | Migori Town | +254 701 682 362, +254 711 079 904 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Water pumps, solar panels, borehole solutions |
| Mlolongo Branch | Mlolongo Town | +254 746 973 347, +254 723 011 839 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Irrigation equipment, water treatment, solar solutions |
| Mombasa Downtown Branch | Building next to A1 Supermarket, Mombasa | +254 729 567 379, +254 780 567 379 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Water pumps, solar equipment, swimming pool solutions |
| Mombasa-Main Office | Jomo Kenyatta Avenue, Mombasa | +254 711 079 711, +254 206 968 711 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Full range of water and energy solutions, corporate accounts |
| Msambweni Branch | Msambweni Town | +254 711 079 905 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Water treatment, irrigation equipment, solar panels |
| Mtwapa Branch | Mtwapa Mall, next to Quickmart Supermarket, Mombasa-Malindi Road, Mtwapa | +254 798 478 113, +254 780 233 504 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Swimming pool equipment, water pumps, solar solutions |
| Naivasha Branch | Moi Road, Naivasha | +254 715 391 423, +254 50 203 0510 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Borehole solutions, water treatment, generators |
| Nakuru Branch | George Morara Avenue, Nakuru | +254 704 613 718, +254 711 079 689 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Water pumps, solar equipment, irrigation solutions |
| Nanyuki Branch | Kenyatta Highway, Nanyuki | +254 780 811 811, +254 701 479 213 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Water treatment, generators, solar panels |
| Narok Branch | Narok-Mai Mahiu Highway, opposite Narok Museum, Narok | +254 701 683 283, +254 780 600 628 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Irrigation equipment, water pumps, solar solutions |
| Nyahururu Branch | Double N Plaza, off Gilgil-Nyahururu Road, Nyahururu | +254 716 879 566, +254 711 079 902 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Water treatment, borehole equipment, solar panels |
| Nyeri Branch | Konahauthi Building, next to Consolidated Bank, opposite Nyeri GPO, Nyeri | +254 799 496 253, +254 780 002 527 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Water pumps, irrigation solutions, generators |
| Ruiru Branch | Opposite Ruiru Fire Station, off Ruiru-Githunguri Road, Ruiru | +254 701 326 232, +254 718 942 710 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Solar equipment, water treatment, borehole solutions |
| Thika Branch | Thika Bazaar, Thika | +254 711 079 067, +254 732 204 863 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Water pumps, solar panels, irrigation equipment |
| Vipingo Branch | Vipingo Town | +254 745 331 855, +254 795 667 749 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Swimming pool equipment, water treatment, solar solutions |
| Voi Branch | Adjacent to Teita Distributors, next to ACK Cathedral, Voi | +254 702 156 990, +254 786 156 990 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Water pumps, irrigation equipment, solar panels |
| Wajir Branch | Airport Road, opposite Wajir Guest House, Wajir | +254 780 523 728, +254 797 481 615 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Borehole solutions, water treatment, solar equipment |
| Watamu Branch | Jacaranda Road, next to Watamu Properties, Watamu | +254 719 629 572, +254 719 310 683 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Swimming pool equipment, water pumps, solar solutions |
| Wote Branch | Along Machakos-Wote Road, next to Shell Petrol Station, Wote | +254 716 884 237, +254 711 079 091 | Mon-Fri: 8:00 AM–5:00 PM, Sat: 8:00 AM–12:30 PM | Water treatment, generators, irrigation solutions |
Additional Information
- Service Range: Davis & Shirtliff provides a wide range of products, including water pumps (sourced from Grundfos, Pedrollo, and Dayliff), borehole equipment, solar solutions (panels, inverters, batteries), water treatment systems, swimming pool equipment, generators, and irrigation solutions. The company also offers installation, maintenance, and technical support services.
- Eco-Friendly Practices: Davis & Shirtliff has expanded its focus on sustainability, promoting solar-powered pumps like Sunflo and Sunflex, and using energy-efficient technologies to reduce environmental impact while ensuring reliable water and energy solutions.
- Customer Convenience: Most branches offer consultation, product demonstrations, and after-sales services, with operating hours from 8:00 AM to 5:00 PM Monday to Friday and 8:00 AM to 12:30 PM on Saturdays. The company’s Tatu City Distribution Centre, inaugurated in recent years, enhances product availability and delivery efficiency across Kenya.
- Technology and Innovation: Davis & Shirtliff employs advanced technologies like the iDayliff remote control and monitoring system for optimizing pump performance. The company also manufactures its own Dayliff-branded products, ensuring quality and affordability.
- Accessibility: With over 60 branches across Kenya, from urban centers like Nairobi and Mombasa to remote areas like Mandera and Marsabit, Davis & Shirtliff ensures nationwide coverage. Strategic locations in major towns and malls enhance accessibility for both individual and commercial clients.
- Recent Developments: Davis & Shirtliff expanded its solar product line with the introduction of the SolarPlex high-pressure solar pump, designed for durability and performance. The company also partnered with ChildFund Kenya and DuPont to commission an ultra-filtration water treatment plant in Nyagina Beach, Homa Bay County, benefiting over 7,500 residents. Additionally, a mobile app was launched for online orders and service requests, improving customer experience in 2025.
Contact Information
- General Inquiries: +254 711 079 000, +254 20 696 8000
- Email: [email protected]
- Website/Social Media: Visit www.davisandshirtliff.com for branch details, product catalogs, and online ordering. Follow Davis & Shirtliff on Facebook, LinkedIn, Twitter, and Instagram for updates on products and promotions.
- Head Office Address: Dundori Road, Industrial Area, P.O. Box 41762-00100, Nairobi, Kenya
Conclusion
For nearly eight decades, Davis & Shirtliff has been a trusted leader in providing water and energy solutions across Kenya, delivering high-quality equipment and exceptional service. With over 60 branches strategically located in Nairobi and other regions, the company ensures accessibility and support for customers nationwide. This 2025 guide, organized alphabetically with updated contact details, serves as a valuable resource for individuals and businesses seeking reliable water pumps, solar solutions, and other equipment. With innovations like the Tatu City Distribution Centre, solar product expansions, and community-focused projects, Davis & Shirtliff continues to drive progress and improve lives in 2025.
READ MORE: Accredited Courses at Marist International University College






