Overview
Family Bank, one of Kenya’s 42 licensed commercial banks regulated by the Central Bank of Kenya, transitioned into a fully-fledged commercial bank on May 1, 2007. Headquartered at Family Bank Towers along Muindi Mbingu Street in Nairobi, the bank is a tier-2 institution with a focus on small and medium enterprise (SME) banking. As of 2025, Family Bank serves over 1.2 million customers, supported by 6,000 bank agents and 75,000 merchants nationwide, with total assets valued at KES 142.4 billion and a deposit base of KES 102.6 billion. Known for its commitment to financial inclusion and innovative banking solutions, Family Bank offers a range of services, including savings accounts, loans, mobile banking, and SME financing. This guide provides an updated, user-friendly list of Family Bank branches in Kenya for 2025, including locations and contact details, to assist customers in accessing banking services efficiently.
Family Bank Code and SWIFT Code
- Bank Code: 70
- SWIFT Code: FABLKENAXXX
Family Bank Branches in Kenya
Below is an alphabetically organized list of Family Bank branches across Kenya, detailing their locations and contact information to facilitate seamless banking transactions such as account management and fund transfers.
| Branch Name | Location | Contact |
|---|---|---|
| Banana Branch | Sama Building, Banana–Limuru Road | +254 703 095 445 |
| Bomet Branch | Koma Plaza, Kipchamba Street | +254 703 095 445 |
| Bungoma Branch | Ushirika House, Moi Avenue | +254 703 095 445 |
| Busia Branch | Family Bank Building, Busia–Kisumu Highway | +254 703 095 445 |
| Cargen Branch | Cargen House, Moi Avenue | +254 703 095 445 |
| Chuka Branch | Murango Building, next to Chuka PCEA Chogoria Hospital/NHIF Branch | +254 703 095 445 |
| City Hall Branch | City Hall Annex, City Hall Way | +254 703 095 445 |
| Dagoretti Branch | Family Bank Building, Dagoreti Corner, off Naivasha Road | +254 703 095 445 |
| Donholm Branch | Caltex Petrol Station, Outer Ring Road | +254 703 095 445 |
| Eldoret Branch | Formerly Aziz Akibar Building, Kenyatta Street | +254 703 095 445 |
| Eldoret West Branch | Mountain View Building, Uganda Road, opposite Posta | +254 703 095 445 |
| Embu Branch | Shah Villa Building, Kenyatta Highway | +254 703 095 445 |
| Family Bank Head Office | Family Bank Towers, Muindi Mbingu Street, Nairobi | +254 703 095 000 |
| Family Bank Towers Retail | Family Bank Towers, Muindi Mbingu Street/Moktar Daddar Street | +254 703 095 000 |
| Gateway Mall Branch | Gateway Mall, Mombasa Road | +254 703 095 445 |
| Gatundu Branch | Family Bank Building, Ngeba/Githunguchu, opposite GNT Petrol Station | +254 703 095 445 |
| Gikomba Branch | Mt. Kenya Building, New Pumwani Road | +254 703 095 445 |
| Gikomba Area 42 Branch | Pumwani (Majengo) | +254 703 095 445 |
| Githunguri Branch | Family Bank Building, Githunguri Street | +254 703 095 445 |
| Githurai Branch | Mug-Muguga Building, Githurai Roundabout | +254 703 095 445 |
| Industrial Area Branch | Family Bank Building, Addis Ababa Road | +254 703 095 445 |
| JKIA Branch | 4th Season Centre Building, Kenya Airports Authority | +254 703 095 445 |
| Kagwe Branch | Mitundu Building, Githunguri Kimende Road | +254 703 095 445 |
| Kahawa West Branch | Kahawa West House, along Kamiti Road | +254 703 095 445 |
| Kakamega Branch | Family Bank Building, along Mumias Road | +254 703 095 445 |
| Kangari Branch | Family Bank Building, Kigumo–Kangari Road | +254 703 095 445 |
| Kangema Branch | Boyo Building, Kangema–Muranga Road | +254 703 095 445 |
| Kangemi Branch | Family Bank Building, Kangemi Road, opposite Saltes Supermarket | +254 703 095 445 |
| Kapsabet Branch | Family Bank Building, next to Bargetun Plaza | +254 703 095 445 |
| Karatina Branch | Family Bank Building, Nyeri–Karatina Road | +254 703 095 445 |
| Kariobangi Branch | Kariobangi Light Industries | +254 703 095 445 |
| Kasarani Branch | Family Bank Building, Kasarani Mwiki Road | +254 703 095 445 |
| Kayole Branch | Kenol Petrol Station, Spine Road | +254 703 095 445 |
| Kenyatta Avenue Branch | Pan Africa House, Kenyatta Avenue | +254 703 095 445 |
| Kericho Branch | Family Bank Building, Temple Road | +254 703 095 445 |
| Kerugoya Branch | Family Bank Building, Kerugoya–Kutus Highway | +254 703 095 445 |
| Kiambu Branch | Bishop Magua House, Biashara Street | +254 703 095 445 |
| Kikuyu Branch | Family Bank Building, Kikuyu Road | +254 703 095 445 |
| Kilimani Branch | Yaya Kobil Petrol Station, Argwings Kodhek Road | +254 703 095 445 |
| Kiria-ini Branch | Kiru Investments Co. Building, Kiria-ini–Othaya Road | +254 703 095 445 |
| Kisii Branch | Omacha Complex Building, Hospital Road | +254 703 095 445 |
| Kisumu Express Branch | Al Imran Plaza, Oginga Odinga Street | +254 703 095 445 |
| Kisumu Reliance Branch | Reliance Building, Oginga Odinga Street | +254 703 095 445 |
| Kitale Branch | Formerly Aziz Akibar Building, Kenyatta Street | +254 703 095 445 |
| Kitengela Branch | Family Bank Building, Park Road | +254 703 095 445 |
| Kitui Branch | Mutia Nzomo Building, Kilukya Street | +254 703 095 445 |
| KTDA Corporate Branch | KTDA Plaza, Moi Avenue | +254 703 095 445 |
| KTDA Retail Branch | KTDA Plaza, Moi Avenue | +254 703 095 445 |
| Kutus Branch | Terrace Villa Building, Kutus Kagio Road | +254 703 095 445 |
| Laptrust Branch | Laptrust House, Haile Selassie Road | +254 703 095 445 |
| Limuru Branch | Family Bank Building, Limuru–Tigoni Road | +254 703 095 445 |
| Litein Branch | Family Bank Building, Kenyatta Avenue, opposite Telkom | +254 703 095 445 |
| Machakos Branch | Family Plaza, Ngei Road | +254 703 095 445 |
| Malindi Branch | Barani Plaza, Malindi, Lamu Road, opposite Milano Electronics | +254 703 095 445 |
| Mombasa Kenyatta Avenue Branch | Family Bank Building, Kenyatta Avenue | +254 703 095 445 |
| Mombasa Nkrumah Branch | Electricity House, Nkrumah Road | +254 703 095 445 |
| Mtwapa Branch | Family Bank, along Mombasa–Kilifi Highway | +254 703 095 445 |
| Mumias Branch | Family Bank Building, Kakamega–Mumias Road | +254 703 095 445 |
| Muranga Branch | Family Bank Building, Uhuru Street | +254 703 095 445 |
| Mwea Branch | Family Bank Building, along Makutano–Embu Road, opposite Eastmart Supermarket | +254 703 095 445 |
| Naivasha Branch | Family Bank Building, Biashara Road | +254 703 095 445 |
| Nakuru Finance Branch | Finance House, Kenyatta Avenue | +254 703 095 445 |
| Nakuru Market Branch | Njoro House, Bondeni Road | +254 703 095 445 |
| Nanyuki Branch | Family Bank Building, Nanyuki–Nyeri Road | +254 703 095 445 |
| Narok Branch | Osupuko Building, Narok–Nairobi Road | +254 703 095 445 |
| Ngara Branch | Family Bank Building, Park Road | +254 703 095 445 |
| Nkubu Branch | Nkubu Catholic S.H. Grp, Meru–Nkubu Road | +254 703 095 445 |
| Nyahururu Branch | Family Bank Building, Kenyatta Avenue | +254 703 095 445 |
| Nyamira Branch | Guardian Building, Hospital Road | +254 703 095 445 |
| Nyeri Branch | Family Bank Building, Kimathi Street | +254 703 095 445 |
| Ol Kalou Branch | Posta Building, Market Road | +254 703 095 445 |
| Ongata Rongai Branch | Family Bank Building, Mall Lane | +254 703 095 445 |
| Othaya Branch | Family Bank Building, Kiria-ini Highway | +254 703 095 445 |
| River Road Branch | Fifty Investment Building, Ronald Ngara–River Road Junction | +254 703 095 445 |
| Ruaka Branch | Ruaka Square Building, Limuru Road | +254 703 095 445 |
| Ruiru Branch | Wamikey Building, Ruiru Town | +254 703 095 445 |
| Sonalux Branch | Sonalux House, Moi Avenue | +254 703 095 445 |
| Thika Makongeni Branch | Family Bank Building, Garissa Road–Makongeni Market | +254 703 095 445 |
| Tom Mboya Branch | Nipuil Shah Building, Tom Mboya Street | +254 703 095 445 |
| Ukunda Branch | Matuga Plaza, Beach Road | +254 703 095 445 |
| Utawala Branch | Family Bank Building, along Eastern Bypass | +254 703 095 445 |
| Westlands Branch | Pamstech House, Woodvale Grove | +254 703 095 445 |
| Wote Branch | Junction Mall, along Wote–Makindu Road | +254 703 095 445 |
Additional Information
- Purpose of Branch Codes: Family Bank uses branch codes to ensure accurate routing of transactions, such as inter-branch transfers and online payments, facilitating seamless banking operations across its network.
- Banking Services: Family Bank offers a comprehensive suite of services tailored for SMEs and individual customers, including savings and current accounts, personal and business loans, microfinance, trade finance, and mobile banking via the PesaPap platform.
- Digital Banking: The PesaPap mobile app and online banking platform allow customers to manage accounts, pay bills, and transfer funds conveniently, enhancing accessibility across urban and rural branches.
- Accessibility: With branches strategically located across Kenya, supported by 6,000 agents and 75,000 merchants, Family Bank ensures financial services are accessible to diverse communities.
- Customer Support: Family Bank’s dedicated contact center and branch staff provide support for inquiries about accounts, loans, or transaction issues, ensuring a customer-centric experience.
- International Transactions: The SWIFT code (FABLKENAXXX) supports secure international transfers, connecting Family Bank customers to global financial networks.
Contact Information
- Phone: +254 703 095 445, +254 703 095 000
- Email: Not specified; contact via phone or visit the official Family Bank website for updated email addresses
- Website: Access the Family Bank website for branch-specific details, online banking, and additional services
Conclusion
Family Bank, a tier-2 commercial bank since 2007, continues to empower over 1.2 million customers with its focus on SME banking and financial inclusion. With total assets of KES 142.4 billion and a robust network of branches, agents, and merchants, Family Bank provides accessible and innovative financial solutions across Kenya. The branch list above, complete with locations and contact details, serves as a valuable resource for customers seeking convenient banking services. Whether through its physical branches or digital platforms like PesaPap, Family Bank remains a trusted partner for individuals and businesses.
READ MORE:National Bank of Kenya: Branch Codes






