Overview
Established in 1968 as Kenya’s first fully government-owned bank, National Bank of Kenya (NBK) has grown into a key player among the country’s 42 licensed commercial banks. Acquired by KCB Group Plc in 2019, NBK continues to provide innovative financial services to individuals, businesses, and communities across Kenya. With a robust network of branches, ATMs, and digital banking platforms, NBK is committed to financial inclusion and customer-centric solutions. Headquartered in Nairobi, the bank offers a wide range of services, including savings accounts, loans, mortgages, and mobile banking. This guide presents an updated, user-friendly list of NBK branch codes for 2025, organized for clarity and enriched with additional details to assist customers in navigating banking transactions seamlessly.
NBK Bank Code and SWIFT Code
- Bank Code: 12
- SWIFT Code: NBKEKENX
National Bank of Kenya Branch Codes
Below is a comprehensive, alphabetically organized list of NBK branches in Kenya, including their branch codes, to facilitate accurate banking transactions such as fund transfers and account management. Amanah branches, offering Sharia-compliant banking, are also included.
| Branch Name | Branch Code | Branch Name | Branch Code | Branch Name | Branch Code |
|---|---|---|---|---|---|
| Awendo | 022 | Kitengela | 049 | Ongata Rongai Amanah | 258 |
| Awendo Amanah | 209 | Kitengela Amanah | 235 | Portway House Amanah | 259 |
| Bomet | 056 | Kitui | 017 | Portway-Mombasa | 023 |
| Bomet Amanah | 210 | Kitui Amanah | 236 | Ruiru | 026 |
| Bondeni | 094 | Limuru | 016 | Ruiru Amanah | 260 |
| Bondeni Amanah | 205 | Limuru Amanah | 237 | Sameer Park | 059 |
| Bungoma | 019 | Lodwar | 079 | Sameer Park Amanah | 261 |
| Bungoma Amanah | 211 | Lunga Lunga Amanah | 238 | SEKU | 060 |
| Busia | 005 | Machakos | 048 | SEKU Amanah | 262 |
| Busia Amanah | 212 | Machakos Amanah | 239 | South C – KEBS | 067 |
| Card Centre | 098 | Malindi | 011 | South C – Red Cross | 071 |
| Card Centre Amanah | 201 | Malindi Amanah | 240 | South C Red Cross Amanah | 263 |
| Central Business Unit | 000 | Mandera | 096 | St. Pauls University | 045 |
| Central Clearing Centre | 198 | Mandera Amanah | 207 | St. Pauls University Amanah | 264 |
| Changamwe | 052 | Maua | 037 | Technical Univ of Mombasa Amanah | 265 |
| Changamwe Amanah | 213 | Maua Amanah | 241 | Thika | 054 |
| Eastleigh | 015 | Meru | 007 | Thika Amanah | 266 |
| Eastleigh Amanah | 202 | Meru Amanah | 242 | Times Tower | 036 |
| Eldoret | 040 | Migori | 034 | Times Tower Amanah | 267 |
| Eldoret Amanah | 214 | Migori Amanah | 243 | TSC Upper Hill Building Amanah | 268 |
| Embu | 028 | Moi Avenue | 062 | Ukunda | 031 |
| Embu Amanah | 215 | Moi Ave Amanah | 244 | Ukunda Amanah | 269 |
| Garissa | 053 | Moi International Airport Mombasa | 047 | Upper Hill | 032 |
| Garissa Amanah | 206 | Moi University Eldoret | 046 | Wajir | 093 |
| Gigiri | 074 | Moi University Eldoret Amanah | 245 | Wajir Amanah | 204 |
| Gigiri Amanah | 216 | Mois Bridge | 041 | Westlands | 035 |
| Gikomba | 081 | Mois Bridge Amanah | 246 | Westlands Amanah | 270 |
| Greenspan | 058 | Molo | 018 | Wilson Airport | 038 |
| Greenspan Amanah | 217 | Molo Amanah | 247 | Wilson Airport NRI Amanah | 271 |
| Harambee | 003 | Mombasa Polytechnic University College | 055 | Wote | 078 |
| Harambee Ave Amanah | 218 | Mountain Mall | 063 | Yaya Centre | 073 |
| Head Office | 099 | Mountain Mall Amanah | 248 | Yaya Centre Amanah | 272 |
| Head Office Amanah | 200 | Mtwapa | 051 | ||
| Hill Amanah | 219 | Mtwapa Amanah | 249 | ||
| Hill Plaza Branch | 004 | Mutomo | 042 | ||
| Hospital Branch | 025 | Mutomo Amanah | 250 | ||
| Hospital Amanah | 220 | Mwea Branch | 082 | ||
| Isiolo | 070 | Nakuru | 030 | ||
| Isiolo Amanah | 208 | Nakuru Amanah | 251 | ||
| J.K.I.A. | 039 | Nandi Hills | 033 | ||
| JKIA Amanah | 221 | Nandi Hills Amanah | 252 | ||
| Kakamega | 029 | Nanyuki | 075 | ||
| Kakamega Amanah | 222 | Narok | 009 | ||
| Kapsabet | 021 | Narok Amanah | 253 | ||
| Kapsabet Amanah | 223 | National Bank Premium Banking Kisumu | 072 | ||
| Karatina | 008 | Ngong Road | 061 | ||
| Karatina Amanah | 224 | Ngong Rd Amanah | 254 | ||
| Kenyatta | 002 | Nkrumah | 020 | ||
| Kenyatta Ave Amanah | 203 | Nkrumah Amanah | 255 | ||
| Kenyatta Ave Amanah (2) | 225 | Nyali Centre | 065 | ||
| Kenyatta University | 044 | Nyali Amanah | 256 | ||
| Kenyatta University Amanah | 226 | Nyeri | 012 | ||
| Kericho | 068 | Nyeri Amanah | 257 | ||
| Kericho Amanah | 227 | Ongata Rongai | 027 | ||
| Kiambu | 006 | ||||
| Kiambu Amanah | 228 | ||||
| Kianjai | 043 | ||||
| Kianjai Amanah | 229 | ||||
| Kilifi | 066 | ||||
| Kilifi Amanah | 230 | ||||
| Kisii | 010 | ||||
| Kisii Amanah | 231 | ||||
| Kisumu | 050 | ||||
| Kisumu Amanah | 232 | ||||
| Kisumu Premium Centre Amanah | 233 | ||||
| Kitale | 013 | ||||
| Kitale Amanah | 234 |
Additional Information
- Purpose of Branch Codes: Branch codes are essential for accurate routing of transactions, such as inter-branch transfers, online banking, and international payments, ensuring funds are directed to the correct NBK branch. Amanah branches cater specifically to customers seeking Sharia-compliant banking services.
- Banking Services: NBK offers a comprehensive suite of services, including savings and current accounts, personal and business loans, mortgages, trade finance, and Islamic banking products through its Amanah branches.
- Digital Banking: NBK’s mobile and online banking platforms allow customers to manage accounts, pay bills, and transfer funds conveniently, enhancing accessibility across its branch network.
- Accessibility: NBK’s branches are strategically located in urban and rural areas, supported by ATMs and agency banking, ensuring financial services are accessible to diverse communities.
- Customer Support: NBK provides dedicated support through its contact center, available for inquiries about accounts, loans, or transaction issues, ensuring a seamless banking experience.
- International Transactions: The SWIFT code (NBKEKENX) facilitates secure international transfers, connecting NBK customers to global financial networks.
Contact Information
- Phone: +254 20 282 8900, +254 703 088 900, +254 732 118 900
- Email: [email protected]
- Website: Visit the official NBK website for branch-specific details, online banking, and additional services
Conclusion
Since its establishment in 1968, National Bank of Kenya has been a cornerstone of the country’s financial sector, now strengthened by its integration into KCB Group Plc since 2019. With a robust network of branches offering both conventional and Sharia-compliant banking, NBK serves a diverse customer base with innovative financial solutions. The branch codes listed above ensure accurate and efficient transactions across its network. This guide is a valuable resource for customers navigating NBK’s services in, reflecting its commitment to accessibility and customer satisfaction.
READ MORE:






