This article is a List of Largest Hotel Chains in the World, 2023 – 2024. A Hotel Chain is a company that owns or operates several hotels (or resorts, B&Bs, hostels, motels etc). A hotel chain is an enterprise that manages a number of hotels located in different areas. They can be total or partial owners of the hotel and they manage their administration, marketing and promotion.
Rank | Name | Number of properties |
---|---|---|
1 | Jin Jiang International (Holdings) Co., Ltd. (“Jin Jiang International”) | 11,959 |
2 | Wyndham Hotels & Resorts, Inc. (NYSE: WH) | 9,280 |
3 | Marriott International, Inc. (NASDAQ: MAR) | 8,484 |
4 | H World Group Limited | 8,176 |
5 | Huazhu Hotels Group | 7,830 |
6 | Choice Hotels International | 7,500 |
7 | Hilton Worldwide Holdings Inc. (NYSE: HLT) | 7,165 |
8 | InterContinental Hotels Group PLC (NYSE:IHG) | 6,164 |
9 | BTG Hotels Group Co Ltd (Beijing Tourism Group) | 5,916 |
10 | Accor Group | 5,300 |
Source: Nyongesa Sande